Rk. | Rider |
---|
1 | A.ZOER | WINNIPEG | NED | | | 48.00 | | | 46.00 | | | | | | | | | | | | | | | | | 94.00 |
2 | M.VAN DER VLEUTEN | VDL GROEP WIKKE | NED | | | 44.00 | | | 44.00 | | | | | | | | | | | | | | | | | 88.00 |
3 | P.AUFRECHT | PRIMEVAL WHAT EXCLUSIVE | GER | | | 41.00 | | | 41.00 | | | | | | | | | | | | | | | | | 82.00 |
4 | A.HUFENSTUHL | AQUINO | GER | | | 43.00 | | | 38.00 | | | | | | | | | | | | | | | | | 81.00 |
5 | A.DE MIRANDA | AD P. WILBERT Z | BRA | | | 42.00 | | | 37.00 | | | | | | | | | | | | | | | | | 79.00 |
6 | C.AHLMANN | CURT 9 | GER | | | 32.00 | | | 43.00 | | | | | | | | | | | | | | | | | 75.00 |
7 | G.BRUGGINK | PRIMEVAL DEJAVU | NED | | | 47.00 | | | 27.00 | | | | | | | | | | | | | | | | | 74.00 |
8 | B.SCHR�DER | BMC CLAIRE | NED | | | 40.00 | | | 32.00 | | | | | | | | | | | | | | | | | 72.00 |
9 | K.OFFEL | LACRIMOSO 2 | UKR | | | 31.00 | | | 40.00 | | | | | | | | | | | | | | | | | 71.00 |
10 | M.WHITAKER | WITCH | GBR | | | 39.00 | | | 29.00 | | | | | | | | | | | | | | | | | 68.00 |
| E.GAUDIANO | COCOSHYNSKY | ITA | | | 20.00 | | | 48.00 | | | | | | | | | | | | | | | | | 68.00 |
12 | A.POELS | COPA CABANA | NED | | | 38.00 | | | 28.00 | | | | | | | | | | | | | | | | | 66.00 |
13 | J.MUNSTERHUIS | MUNSTERHUIS SPORTSCARS WOODY | NED | | | 19.00 | | | 45.00 | | | | | | | | | | | | | | | | | 64.00 |
14 | P.GEERINK | WIMBLEDON | NED | | | 22.00 | | | 39.00 | | | | | | | | | | | | | | | | | 61.00 |
15 | L.TEODORI | IT'S MAGIC | USA | | | 25.00 | | | 33.00 | | | | | | | | | | | | | | | | | 58.00 |
16 | W.VAN DER SCHANS | QUINCY W | NED | | | 37.00 | | | 20.00 | | | | | | | | | | | | | | | | | 57.00 |
| H.HETZEL | MILKY WAY 64 | GER | | | 36.00 | | | 21.00 | | | | | | | | | | | | | | | | | 57.00 |
18 | C.LUYCKX | PERPITO D'AIRSAIN | RSA | | | 14.00 | | | 42.00 | | | | | | | | | | | | | | | | | 56.00 |
| S.TEPPER | WHATEVER | NED | | | 34.00 | | | 22.00 | | | | | | | | | | | | | | | | | 56.00 |
20 | C.BR�SE | AMANTUS ANTHONY | GER | | | 45.00 | | | 10.00 | | | | | | | | | | | | | | | | | 55.00 |
21 | P.BULTHUIS | WINNETOU | NED | | | 46.00 | | | 8.00 | | | | | | | | | | | | | | | | | 54.00 |
| M.OERTLY | ARCUS II | SUI | | | 30.00 | | | 24.00 | | | | | | | | | | | | | | | | | 54.00 |
23 | J.MELCHIOR | ASCA Z | BEL | | | 17.00 | | | 36.00 | | | | | | | | | | | | | | | | | 53.00 |
24 | S.DELESTRE | CANTURA D'ENFER | FRA | | | 35.00 | | | 16.00 | | | | | | | | | | | | | | | | | 51.00 |
25 | W.GREVE | NEVADA Z | NED | | | 24.00 | | | 26.00 | | | | | | | | | | | | | | | | | 50.00 |
26 | V.VOORN | AUDI'S ZHIN CHIN | NED | | | 23.00 | | | 25.00 | | | | | | | | | | | | | | | | | 48.00 |
27 | M.WILLIAMS | LANDTHARGO | AUS | | | | | | 47.00 | | | | | | | | | | | | | | | | | 47.00 |
| G.GOVONI | DYNAMITE | ITA | | | 33.00 | | | 14.00 | | | | | | | | | | | | | | | | | 47.00 |
| N.BRUYNSEELS | CONISHA VAN DE HELLE | BEL | | | 13.00 | | | 34.00 | | | | | | | | | | | | | | | | | 47.00 |
30 | D.OEUVRAY SMITS | CERLINO VON HOF | SUI | | | 27.00 | | | 13.00 | | | | | | | | | | | | | | | | | 40.00 |
| R.LOPEZ | DOLLY | COL | | | 5.00 | | | 35.00 | | | | | | | | | | | | | | | | | 40.00 |
32 | J.PATERSON-ROBINSON | DASKO | AUS | | | 21.00 | | | 18.00 | | | | | | | | | | | | | | | | | 39.00 |
33 | D.FUKUSHIMA | CONRADG Z | JPN | | | 7.00 | | | 30.00 | | | | | | | | | | | | | | | | | 37.00 |
34 | J.KAYSER | USHI VAN DE WOLFSAKKER | AUT | | | 26.00 | | | 9.00 | | | | | | | | | | | | | | | | | 35.00 |
| M.GREEVE | CHELLANA B | NED | | | 16.00 | | | 19.00 | | | | | | | | | | | | | | | | | 35.00 |
36 | J.SPREHE | COME UNDONE | GER | | | 28.00 | | | 6.00 | | | | | | | | | | | | | | | | | 34.00 |
| A.HOORN | VDL WARLOCK | NED | | | 29.00 | | | 5.00 | | | | | | | | | | | | | | | | | 34.00 |
| R.BRIL | WILTON | NED | | | 3.00 | | | 31.00 | | | | | | | | | | | | | | | | | 34.00 |
| D.GREEVE | BROERE WING | NED | | | 11.00 | | | 23.00 | | | | | | | | | | | | | | | | | 34.00 |
40 | L.NIEBERG | PEPE HEGUY | GER | | | 15.00 | | | 12.00 | | | | | | | | | | | | | | | | | 27.00 |
41 | M.VAN ASTEN | WADETTE S | NED | | | 10.00 | | | 15.00 | | | | | | | | | | | | | | | | | 25.00 |
| C.VAN DER STRATEN | ZEP | BEL | | | 8.00 | | | 17.00 | | | | | | | | | | | | | | | | | 25.00 |
43 | S.SWEETMAN | TANGELO Z | IRL | | | 18.00 | | | 3.00 | | | | | | | | | | | | | | | | | 21.00 |
44 | S.MCINTOSH | CEASAR B | NZL | | | 6.00 | | | 11.00 | | | | | | | | | | | | | | | | | 17.00 |
45 | W.HEIJDENS | DALLAS DU DOMAINE Z | NED | | | 9.00 | | | 7.00 | | | | | | | | | | | | | | | | | 16.00 |
46 | A.AHMED | WADIST VAN ST. ANNEKE | UAE | | | 12.00 | | | | | | | | | | | | | | | | | | | | 12.00 |
47 | T.BRINKMAN | EUROCOMMERCE DUBAI | NED | | | 2.00 | | | 4.00 | | | | | | | | | | | | | | | | | 6.00 |
| J.NIJS | DIDI DE GOEDEREEDE | BEL | | | 4.00 | | | 2.00 | | | | | | | | | | | | | | | | | 6.00 |
Saturday 10 July, 2010 11:04:10 Sport Computer Graphics (Lieveren, NED) / www.scg-nl.nl |
|
|