| Rk. | Rider | 
|---|
|  1 | P.WEISHAUPT | LORETTO CLASSIC | GER |   | 64.00 | 77.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 141.00 | 
|  2 | F.DAHLMANN | LUKE MC DONALD | GER |   | 67.00 | 72.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 139.00 | 
|  3 | A.KREUZER | CESANNA | GER |   | 68.00 | 67.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 135.00 | 
|  4 | E.BITTER | PERIGUEUX | GER |   | 65.00 | 69.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 134.00 | 
|  5 | J.EHNING | APPEARANCE 2 | GER |   | 59.00 | 74.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 133.00 | 
|  6 | T.HASSMANN | CASCARO 2 | GER |   | 60.00 | 71.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 131.00 | 
|  7 | A.POLLMANN-SCHWECKHORST | LANDLADY 55 | GER |   | 75.00 | 53.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 128.00 | 
|  8 | T.MEYER | BALLANTINES H | GER |   | 72.00 | 55.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 127.00 | 
|  9 | J.PATERSON-ROBINSON | VIVALDI | AUS |   | 74.00 | 52.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 126.00 | 
|  10 | T.RIESKAMP-GOEDEKING | LANCERTO | GER |   | 62.00 | 62.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 124.00 | 
|  11 | H.SOSATH | CHALACORADA | GER |   | 61.00 | 61.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 122.00 | 
|   | R.TEBBEL | COOPER 75 | GER |   | 52.00 | 70.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 122.00 | 
|   | M.EHNING | CAMPBEL | GER |   | 77.00 | 45.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 122.00 | 
|  14 | I.GLANEMANN | WERELD OVIDIUS | GER |   | 70.00 | 51.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 121.00 | 
|  15 | H.SCHMIDT | SASKIA 269 | GER |   | 57.00 | 63.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 120.00 | 
|  16 | J.KAYSER | WILLY | AUT |   | 58.00 | 60.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 118.00 | 
|  17 | F.HASSMANN | WANG CHUNG M2S | GER |   | 42.00 | 75.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 117.00 | 
|  18 | A.HOORN | VDL WARLOCK | NED |   | 49.00 | 66.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 115.00 | 
|  19 | D.HENDRICKX | ASCA Z | BEL |   | 47.00 | 65.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 112.00 | 
|  20 | R.MOORMANN | ACORTE | GER |   | 37.00 | 73.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 110.00 | 
|  21 | J.SPREHE | COME UNDONE | GER |   | 44.00 | 57.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 101.00 | 
|  22 | L.NIEBERG | BALOUNITO | GER |   | 55.00 | 43.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 98.00 | 
|  23 | C.AHLMANN | LORENA 111 | GER |   | 33.00 | 64.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 97.00 | 
|  24 | J.HEYER | CORRADO 123 | GER |   | 69.00 | 25.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 94.00 | 
|  25 | T.WEINBERG | ANDRUS 3 | GER |   | 43.00 | 50.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 93.00 | 
|  26 | R.BENGTSSON | CONGA LA SILLA | SWE |   | 34.00 | 58.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 92.00 | 
|  27 | T.HAASE | CATALUX | JPN |   | 53.00 | 38.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 91.00 | 
|  28 | L.RAAHOLT | DUCHESSE DE LA POMME | NOR |   | 48.00 | 42.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 90.00 | 
|  29 | T.K�HLBRANDT | SKALA 21 | GER |   | 63.00 | 26.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 89.00 | 
|  30 | G.BRUGGINK | VENUS | NED |   | 73.00 | 15.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 88.00 | 
|   | G.FLYNN | S I E C CASTELO BRANCO | TUR |   | 51.00 | 37.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 88.00 | 
|  32 | H.WULSCHNER | CAMINHO | GER |   | 40.00 | 46.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 86.00 | 
|  33 | S.M�LLER-PEDERSEN | FLIPPER SUN | DEN |   | 38.00 | 47.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 85.00 | 
|  34 | K.BROCKS | LACAN 2 | GER |   | 36.00 | 48.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 84.00 | 
|  35 | F.TROSCHKE | ABENDROT 26 | GER |   | 56.00 | 23.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 79.00 | 
|  36 | M.MICHAELS-BEERBAUM | OAK GROVE'S BEIRUT | GER |   | 22.00 | 56.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 78.00 | 
|  37 | K.EL ZOGHBY | JUMENT DUFEE | EGY |   | 46.00 | 31.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 77.00 | 
|  38 | E.ORBAN | BIFI 5 | HUN |   | 8.00 | 68.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 76.00 | 
|   | E.AUGIER DE MOUSSAC | SILVANER D.C. | CZE |   | 17.00 | 59.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 76.00 | 
|  40 | B.KRUCSO | LATJOO 2 | HUN |   | 45.00 | 30.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 75.00 | 
|  41 | M.HOUTZAGER | WACANTOS | NED |   | 29.00 | 44.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 73.00 | 
|  42 | H.R�DER | LADY SPARKLE | GER |   | 50.00 | 22.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 72.00 | 
|  43 | K.ECKERMANN | LORIOT B | GER |   | 71.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 71.00 | 
|  44 | L.DINIZ | LEWIN 5 | POR |   | 30.00 | 39.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 69.00 | 
|  45 | A.HUFENSTUHL | AQUINO 46 | GER |   | 54.00 | 13.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 67.00 | 
|  46 | C.NAGEL | LORIOT K | GER |   | 66.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 66.00 | 
|  47 | A.SCH�FER | BALYON | GER |   | 28.00 | 34.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 62.00 | 
|  48 | H.VON ECKERMANN | CRISTALLO 7 | SWE |   | 7.00 | 54.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 61.00 | 
|  49 | F.SLOOTHAAK | SUEDWIND'S CHIANTI RUFINA | GER |   | 39.00 | 18.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 57.00 | 
|  50 | K.CHENG | DRAGON LEON | HKG |   | 15.00 | 40.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 55.00 | 
|   | T.WOLTERING | WHOOPIE 28 | GER |   | 19.00 | 36.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 55.00 | 
|   | M.STEVENS | CELTA YAR | GER |   | 6.00 | 49.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 55.00 | 
|   | F.SCHNEIDER | VALENTINO | GER |   | 14.00 | 41.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 55.00 | 
|  54 | D.LAHMANN | MIRACLE II | GER |   | 26.00 | 28.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 54.00 | 
|  55 | B.FREESE | CONTILOT | GER |   | 24.00 | 29.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 53.00 | 
|  56 | J.MELCHIOR | CHINA QUEEN | BEL |   | 31.00 | 19.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 50.00 | 
|   | A.HEEL | BRANCAIA | NED |   | 41.00 | 9.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 50.00 | 
|  58 | M.BEERBAUM | LOREDES | GER |   | 11.00 | 35.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 46.00 | 
|  59 | S.JOHANSSON | LET'S DANCE | SWE |   | 32.00 | 12.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 44.00 | 
|  60 | M.KUTSCHER | LAVENSIS | GER |   | 9.00 | 32.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 41.00 | 
|  61 | S.BEHRING | L B   CON AMORE | GER |   | 20.00 | 20.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 40.00 | 
|  62 | G.GOOSEN | CABRINI 4 | GBR |   | 25.00 | 14.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 39.00 | 
|  63 | J.MEYER | CARENTAN | GER |   | 10.00 | 27.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 37.00 | 
|   | P.AUFRECHT | PRIMEVAL WHAT EXCLUSIVE | GER |   | 13.00 | 24.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 37.00 | 
|   | M.HAUNHORST | SYRA 13 | GER |   | 27.00 | 10.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 37.00 | 
|  66 | C.BASEL | S.I.E.C. QUITE RUFFY | TUR |   | 3.00 | 33.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36.00 | 
|  67 | M.RENZEL | CHICO 678 | GER |   | 35.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 35.00 | 
|   | G.SALICK | AL CAPONE 2 | ISR |   | 18.00 | 17.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 35.00 | 
|  69 | K.ERNSTING | QUERIDO 30 | GER |   | 16.00 | 16.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 32.00 | 
|  70 | J.CHEN | QUINTEN 12 | TPE |   | 23.00 | 6.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 29.00 | 
|  71 | F.MEYER ZU HARTUM | CONTRE ATTAQUE | GER |   | 21.00 | 4.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 25.00 | 
|  72 | M.DIEDERICHSMEIER | LAUDANA 2 | GER |   | 12.00 | 11.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 23.00 | 
|   | V.BELETSKIY | CAWALL | RUS |   | 2.00 | 21.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 23.00 | 
|  74 | A.AZCARRAGA | JUMEX SPORT CORNET'S STERN | MEX |   | 5.00 | 7.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 12.00 | 
|  75 | F.SZENTIRMAI | BATURIN | HUN |   | 1.00 | 8.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9.00 | 
|   | J.ZAWADA | KAROLINA | POL |   | 4.00 | 5.00 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9.00 | 
| Friday 23 April, 2010     12:54:17 Sport Computer Graphics (Lieveren, NED) / www.scg-nl.nl                              |  
  | 
 |