| Rk. | Rider |
|---|
| 1 | E.WHITAKER | EQUIMAX OCOLADO | GBR |  | | | | | 16.00 | | | 13.00 | | | | | | 10.00 | | | | | | | | 39.00 |
| 2 | P.CHARLES | MURKAS RUBERT R | GBR |  | | | | | 10.00 | | | 15.00 | | | | | | 6.00 | | | | | | | | 31.00 |
| 3 | N.BRUYNSEELS | CIPPOLINI VD GASTHOEVE | BEL |  | | | | 11.00 | | 10.00 | | | | 9.00 | | | | | | | | | | | | 30.00 |
| 4 | T.STOCKDALE | FRESH DIRECT KALICO BAY | GBR |  | | | | | 14.00 | | | | | | | | | 15.00 | | | | | | | | 29.00 |
| 5 | R.WHITAKER | ROSTAAR | GBR |  | | | | | 15.00 | | 3.00 | | | | | 10.00 | | | | | | | | | | 28.00 |
| 6 | P.BARKER | TEMPLE RYEFIELD | GBR |  | | | | | 13.00 | | | | 3.00 | | | 11.00 | | | | | | | | | | 27.00 |
| 7 | E.WHITAKER | CS ONLINE | GBR |  | | | | 12.00 | | | 7.00 | | | 7.00 | | | | | | | | | | | | 26.00 |
| 8 | R.HEMERYCK | CHALLENGE VD BEGIJNAKKER | BEL |  | | | | | | | | 12.00 | | | | | | 12.00 | | | | | | | | 24.00 |
| | J.PAY | GOODMAN FOR FUN II | GBR |  | | | | | | | | | 10.00 | | | | | 14.00 | | | | | | | | 24.00 |
| 10 | J.WHITAKER | ARGENTO | GBR |  | | | | | 3.00 | | | 10.00 | | 10.00 | | | | | | | | | | | | 23.00 |
| 11 | G.WILLIAMS | TORINTO VAN DE MIDDELSTEDE | GBR |  | | | | | 8.00 | | | 14.00 | | | | | | | | | | | | | | 22.00 |
| 12 | W.VAN DER SCHANS | P-PILOT | NED |  | | | | | | 8.00 | | | | | | | | 13.00 | | | | | | | | 21.00 |
| | R.WHITAKER | OMELLI | GBR |  | | | | | | | | 16.00 | | | | | | 5.00 | | | | | | | | 21.00 |
| | R.HEMERYCK | PAPILLON Z | BEL |  | | | | | 9.00 | | | | 12.00 | | | | | | | | | | | | | 21.00 |
| 15 | B.MAHER | TRIPPLE X III | GBR |  | | | | | 12.00 | | | | | | | | | 8.00 | | | | | | | | 20.00 |
| | S.LAFOUGE | PONTIAC | FRA |  | | | | | | | | 6.00 | | 11.00 | | | | 3.00 | | | | | | | | 20.00 |
| 17 | S.BREEN | MULLAGHDRIN GOLD RAIN | IRL |  | | | | | 6.00 | | | | | 12.00 | | | | | | | | | | | | 18.00 |
| | W.FUNNELL | BEOWULF | GBR |  | | | | | | | 5.00 | | | 5.00 | | 8.00 | | | | | | | | | | 18.00 |
| | J.KIRK | TOSCA | GBR |  | | | | | | 9.00 | | | | 3.00 | | 6.00 | | | | | | | | | | 18.00 |
| 20 | D.NEILSON | CHAUVANIST | GBR |  | | | 1.00 | | | | 4.00 | | | | | 12.00 | | | | | | | | | | 17.00 |
| | M.ARMSTRONG | THESAURA | GBR |  | | | | | 11.00 | | | 4.00 | | | | | | 2.00 | | | | | | | | 17.00 |
| 22 | L.RENWICK | OZ DE BREVE | GBR |  | | | | | | | | | | | | | | 16.00 | | | | | | | | 16.00 |
| | S.HUTTON | ASTRAL 57 | GBR |  | | | | | 7.00 | | | | | | | | | 9.00 | | | | | | | | 16.00 |
| | W.FUNNELL | BILLY ANGELO | GBR |  | | | 7.00 | | | | | | 9.00 | | | | | | | | | | | | | 16.00 |
| 25 | L.RENWICK | BELUGA | GBR |  | | | | | | | 8.00 | | | | | 7.00 | | | | | | | | | | 15.00 |
| | G.WILLIAMS | DEPARDIEU VAN'T KIEZELHOF | GBR |  | | | 4.00 | | | | | | | | | | | 11.00 | | | | | | | | 15.00 |
| | D.O'BRIEN | KILTOOM | IRL |  | | | | | | | | | | 8.00 | | | | 7.00 | | | | | | | | 15.00 |
| 28 | P.RAIJMAKERS JR. | VAN SCHIJNDEL'S VALENTINO | NED |  | | | | 8.00 | | 4.00 | | | 2.00 | | | | | | | | | | | | | 14.00 |
| 29 | P.CHARLES | MURKAS MR BACARDI | GBR |  | | | 2.00 | | | 11.00 | | | | | | | | | | | | | | | | 13.00 |
| 30 | P.RAIJMAKERS JR. | VAN SCHIJNDEL'S LYS PLATIERE | NED |  | | | | | 4.00 | | | 8.00 | | | | | | | | | | | | | | 12.00 |
| | P.MILLER | CARITIAR Z | GBR |  | | | | | 5.00 | | | 2.00 | | | | 5.00 | | | | | | | | | | 12.00 |
| | P.CHARLES | MURKAS NEVADA | GBR |  | | | | 9.00 | | | | | | | | 3.00 | | | | | | | | | | 12.00 |
| | S.HUTTON | FOR A SMILE | GBR |  | | | | 6.00 | | | 6.00 | | | | | | | | | | | | | | | 12.00 |
| | S.HUTTON | VALENTINO VII | GBR |  | | | | | | 12.00 | | | | | | | | | | | | | | | | 12.00 |
| | J.KIRK | WEXFORD | GBR |  | | | | | | | | | 11.00 | | | | | 1.00 | | | | | | | | 12.00 |
| 36 | D.NEILSON | MILENA 8 | GBR |  | | | | | | | | 11.00 | | | | | | | | | | | | | | 11.00 |
| | S.BREEN | MAGIC FOX | IRL |  | | | | | | | 2.00 | | | | | 9.00 | | | | | | | | | | 11.00 |
| 38 | D.NEILSON | FLAMING STAR | GBR |  | | | | 10.00 | | | | | | | | | | | | | | | | | | 10.00 |
| 39 | J.WHITAKER | DAZZLE II | GBR |  | | | | 5.00 | | | | | | | | | | 4.00 | | | | | | | | 9.00 |
| | W.FUNNELL | BILLY CONGO | GBR |  | | | | | | | | 9.00 | | | | | | | | | | | | | | 9.00 |
| 41 | E.WHITAKER | KANSELIER | GBR |  | | | 8.00 | | | | | | | | | | | | | | | | | | | 8.00 |
| | S.LAFOUGE | MADE IN ROUGE | FRA |  | | | | | | | | | 8.00 | | | | | | | | | | | | | 8.00 |
| | T.FLETCHER | UNIQUE IX | GBR |  | | | | | 2.00 | | | | 6.00 | | | | | | | | | | | | | 8.00 |
| 44 | P.BARKER | TEMPLE BONTE LOLA | GBR |  | | | | 7.00 | | | | | | | | | | | | | | | | | | 7.00 |
| | S.BREEN | CATCH ME IF YOU CAN | IRL |  | | | | | | | | | 7.00 | | | | | | | | | | | | | 7.00 |
| | L.THIJSSEN | TYSON | NED |  | | | | | | | | 7.00 | | | | | | | | | | | | | | 7.00 |
| | T.STOCKDALE | VICTORIA | GBR |  | | | | | | 7.00 | | | | | | | | | | | | | | | | 7.00 |
| 48 | L.HEED | BEE WONDERFUL | SWE |  | | | | 1.00 | | | | | 5.00 | | | | | | | | | | | | | 6.00 |
| | P.MILLER | VERY VERSACE | GBR |  | | | | | | 6.00 | | | | | | | | | | | | | | | | 6.00 |
| | W.VAN DER SCHANS | EUROCOMMERCE SEOUL | NED |  | | | | | | | | | | 6.00 | | | | | | | | | | | | 6.00 |
| | T.STOCKDALE | FRESH DIRECT K2 | GBR |  | | | 6.00 | | | | | | | | | | | | | | | | | | | 6.00 |
| 52 | P.RAIJMAKERS JR. | VAN SCHIJNDEL'S CHANELLY | NED |  | | | | | | | | | | 1.00 | | 4.00 | | | | | | | | | | 5.00 |
| | R.HEMERYCK | QUARCO DE KERAMBARS | BEL |  | | | | | | 5.00 | | | | | | | | | | | | | | | | 5.00 |
| | L.THIJSSEN | WHO CARES | NED |  | | | 5.00 | | | | | | | | | | | | | | | | | | | 5.00 |
| | J.K�RTEN | CASTLE FORBES VIVALDO VH COSTERSVELD | IRL |  | | | | | | | | 5.00 | | | | | | | | | | | | | | 5.00 |
| 56 | R.BRIL | CALOVER | NED |  | | | | | | | | | 4.00 | | | | | | | | | | | | | 4.00 |
| | L.HEED | TOUCH | SWE |  | | | | | | | | | | 4.00 | | | | | | | | | | | | 4.00 |
| | D.QUIGLEY | VALETTO JX | IRL |  | | | | 4.00 | | | | | | | | | | | | | | | | | | 4.00 |
| 59 | M.ARMSTRONG | CALETA | GBR |  | | | | 3.00 | | | | | | | | | | | | | | | | | | 3.00 |
| | R.BRIL | VIGARO | NED |  | | | 3.00 | | | | | | | | | | | | | | | | | | | 3.00 |
| | J.CAIRASCHI DAGUT | RENETTY | FRA |  | | | | | | | | 3.00 | | | | | | | | | | | | | | 3.00 |
| | J.K�RTEN | BON GIORNO | IRL |  | | | | | | 3.00 | | | | | | | | | | | | | | | | 3.00 |
| 63 | R.BRIL | WILTON | NED |  | | | | | | | | | | 2.00 | | | | | | | | | | | | 2.00 |
| | L.HEED | COLINA | SWE |  | | | | | | | | | | | | 2.00 | | | | | | | | | | 2.00 |
| | B.MAHER | IOLANTHE | GBR |  | | | | 2.00 | | | | | | | | | | | | | | | | | | 2.00 |
| | P.KOLLER | TIRASINAA | SUI |  | | | | | | 2.00 | | | | | | | | | | | | | | | | 2.00 |
| 67 | D.QUIGLEY | ULOT | IRL |  | | | | | | | | 1.00 | | | | | | | | | | | | | | 1.00 |
| | L.RENWICK | PARVATI DE BREVE | GBR |  | | | | | | 1.00 | | | | | | | | | | | | | | | | 1.00 |
| | D.O'BRIEN | ANNESTOWN | IRL |  | | | | | | | | | 1.00 | | | | | | | | | | | | | 1.00 |
| | J.WHITAKER | UNIEK | GBR |  | | | | | | | 1.00 | | | | | | | | | | | | | | | 1.00 |
| | M.ARMSTRONG | LAVALETTA II | GBR |  | | | | | | | | | | | | 1.00 | | | | | | | | | | 1.00 |
| | N.BRUYNSEELS | CARPALO | BEL |  | | | | | 1.00 | | | | | | | | | | | | | | | | | 1.00 |
| Sunday 10 October, 2010 22:35:11 Sport Computer Graphics (Lieveren, NED) / www.scg-nl.nl |
|
|