FEI World CupTM Dressage presented by Hermès
            
International Dressage Competition CDI5*
FREESTYLE GRAND PRIX (2009)
     
    
      Judge E : Isobel Wessels (GBR)
      Judge H : Wojciech Markowski (POL)
      Judge C : Isabelle Judet (FRA)
      Judge M : Dietrich Plewa (GER)
      Judge B : Ghislain Fouarge (NED)
        
| No. | Letter | Description | COS | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Collected walk | 5.0 | 6.0 | 7.0 | 5.0 | 5.0 | ||
| 2 | Extended walk | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | ||
| 3 | Half-pass right (collected trot) | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | ||
| 4 | Half-pass left (collected trot) | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | ||
| 5 | Extended trot | 9.0 | 10.0 | 8.0 | 8.0 | 8.0 | ||
| 6 | Half-pass right (collected canter) | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | ||
| 7 | Half-pass left (collected canter) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | ||
| 8 | Extended canter | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | ||
| 9 | Flying changes every 2nd stride | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||
| 10 | Flying changes every stride | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | ||
| 11 | Canter pirouette right | 2 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | |
| 12 | Canter pirouette left | 2 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | |
| 13 | Passage | 2 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | |
| 14 | Piaffe | 2 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | |
| 15 | Transitions passage/piaffe/passage | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | ||
| 16 | The entrence and halts | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | ||
| 17 | Rhythm, energy and elasticity | 4 | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | |
| 18 | Harmony between rider and horse | 4 | 8.0 | 9.5 | 8.0 | 8.0 | 8.5 | |
| 19 | Choreography. Use of arena. | 4 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | |
| 20 | Degree of difficulty | 4 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | |
| 21 | Music and interpretation | 4 | 8.0 | 9.0 | 9.0 | 8.5 | 9.0 | |
| Total technical | 146.0 | 159.0 | 149.0 | 148.0 | 157.0 | |||
| Total artistic | 166.0 | 176.0 | 166.0 | 164.0 | 172.0 | |||
| Total technical divided by 2 | 73.0 | 79.5 | 74.5 | 74.0 | 78.5 | |||
| Total artistic divided by 2 | 83.0 | 88.0 | 83.0 | 82.0 | 86.0 | |||
| Sub Total | 156.0 | 167.5 | 157.5 | 156.0 | 164.5 | |||
| To be deducted | 0.0 | 0.0 | ||||||
| Final score | 156.0 | 167.5 | 157.5 | 156.0 | 164.5 | |||
| Rank | 1 | 1 | 1 | 1 | 1 | |||
| Percentage | 78.000% | 83.750% | 78.750% | 78.000% | 82.250% | |||
| Total | 801.50 (1) 80.150% | |||||||
