| Rk. | Rider |
|---|
| 1 | M.BUGGE SKIBSTED | DEN |  | 8.00 | 20.00 | 13.00 | | | | | | | | | | | | | | | | | | | 41.00 |
| 2 | A.RINGNES | NOR |  | 12.00 | 17.00 | 9.00 | | | | | | | | | | | | | | | | | | | 38.00 |
| | A.HORPESTAD | NOR |  | 13.00 | 10.00 | 15.00 | | | | | | | | | | | | | | | | | | | 38.00 |
| 4 | C.NOVSJOE ZETLITZ | NOR |  | 17.00 | 8.00 | 11.00 | | | | | | | | | | | | | | | | | | | 36.00 |
| 5 | N.PHILIPPAERTS | BEL |  | | 13.00 | 20.00 | | | | | | | | | | | | | | | | | | | 33.00 |
| | A.OLSSON | SWE |  | 10.00 | 11.00 | 12.00 | | | | | | | | | | | | | | | | | | | 33.00 |
| 7 | S.BIN RASHID AL KHALIFA | BRN |  | 11.00 | 2.00 | 17.00 | | | | | | | | | | | | | | | | | | | 30.00 |
| 8 | S.VAINIKKALA | FIN |  | 9.00 | 15.00 | 4.00 | | | | | | | | | | | | | | | | | | | 28.00 |
| 9 | T.HOEGSAAS DALEN | NOR |  | 15.00 | 7.00 | 5.00 | | | | | | | | | | | | | | | | | | | 27.00 |
| 10 | T.WITTEBOON | BEL |  | 6.00 | 12.00 | 3.00 | | | | | | | | | | | | | | | | | | | 21.00 |
| 11 | K.SEIERSTAD | NOR |  | 20.00 | | | | | | | | | | | | | | | | | | | | | 20.00 |
| | C.JOHANSEN | NOR |  | 3.00 | 9.00 | 8.00 | | | | | | | | | | | | | | | | | | | 20.00 |
| 13 | M.BREVIG PEDERSEN | NOR |  | 4.00 | 5.00 | 6.00 | | | | | | | | | | | | | | | | | | | 15.00 |
| | M.KAAS JONES | NOR |  | 2.00 | 3.00 | 10.00 | | | | | | | | | | | | | | | | | | | 15.00 |
| 15 | N.K. AASEN | NOR |  | 7.00 | 6.00 | | | | | | | | | | | | | | | | | | | | 13.00 |
| 16 | L.VAN BERKEL | NED |  | 5.00 | 4.00 | | | | | | | | | | | | | | | | | | | | 9.00 |
| 17 | O.PHILIPPAERTS | BEL |  | | | 7.00 | | | | | | | | | | | | | | | | | | | 7.00 |
| 18 | T.LAERUM TODAL | NOR |  | 1.00 | 1.00 | 1.00 | | | | | | | | | | | | | | | | | | | 3.00 |
| 19 | T.BAKKE JOHNSEN | NOR |  | | | 2.00 | | | | | | | | | | | | | | | | | | | 2.00 |
| Sunday 17 October, 2010 11:22:58 Sport Computer Graphics (Lieveren, NED) / www.scg-nl.nl |
|
|