Rk. | Rider |
---|
1 | L.THIJSSEN | NED |  | 17.00 | 12.00 | | | | | | | | | | | | | | | | | | | | 29.00 |
| M.KUTSCHER | GER |  | 20.00 | 9.00 | | | | | | | | | | | | | | | | | | | | 29.00 |
3 | L.NIEBERG | GER |  | 8.00 | 15.00 | | | | | | | | | | | | | | | | | | | | 23.00 |
| M.BARYARD-JOHNSSON | SWE |  | 12.00 | 11.00 | | | | | | | | | | | | | | | | | | | | 23.00 |
5 | P.WEISHAUPT | GER |  | 15.00 | 7.00 | | | | | | | | | | | | | | | | | | | | 22.00 |
6 | C.AHLMANN | GER |  | 1.00 | 20.00 | | | | | | | | | | | | | | | | | | | | 21.00 |
7 | L.BEERBAUM | GER |  | | 17.00 | | | | | | | | | | | | | | | | | | | | 17.00 |
8 | K.STAUT | FRA |  | | 13.00 | | | | | | | | | | | | | | | | | | | | 13.00 |
| P.SCHWIZER | SUI |  | 13.00 | | | | | | | | | | | | | | | | | | | | | 13.00 |
10 | A.ZOER | NED |  | 11.00 | | | | | | | | | | | | | | | | | | | | | 11.00 |
| N.BRAATEN | NOR |  | 10.00 | 1.00 | | | | | | | | | | | | | | | | | | | | 11.00 |
12 | L.PHILIPPAERTS | BEL |  | | 10.00 | | | | | | | | | | | | | | | | | | | | 10.00 |
| D.DEUSSER | GER |  | 6.00 | 4.00 | | | | | | | | | | | | | | | | | | | | 10.00 |
14 | G.GULLIKSEN | NOR |  | 9.00 | | | | | | | | | | | | | | | | | | | | | 9.00 |
| E.ALEXANDER | AUS |  | 3.00 | 6.00 | | | | | | | | | | | | | | | | | | | | 9.00 |
16 | J.K�RTEN | IRL |  | | 8.00 | | | | | | | | | | | | | | | | | | | | 8.00 |
| N.FAGERSTR�M | FIN |  | 5.00 | 3.00 | | | | | | | | | | | | | | | | | | | | 8.00 |
18 | W.FUNNELL | GBR |  | 7.00 | | | | | | | | | | | | | | | | | | | | | 7.00 |
19 | J.EPAILLARD | FRA |  | | 5.00 | | | | | | | | | | | | | | | | | | | | 5.00 |
20 | H.VON ECKERMANN | SWE |  | 4.00 | | | | | | | | | | | | | | | | | | | | | 4.00 |
21 | S.ENDRESEN | NOR |  | 2.00 | | | | | | | | | | | | | | | | | | | | | 2.00 |
| S.BREEN | IRL |  | | 2.00 | | | | | | | | | | | | | | | | | | | | 2.00 |
Sunday 17 October, 2010 17:37:09 Sport Computer Graphics (Lieveren, NED) / www.scg-nl.nl |
|
|