Indoor Brabant / Den Bosch

Last Update: 2011-03-26T13:17:32.393

 

Brabanthallen Prijs

GRAND PRIX SPECIAL (2009)

 

Judge E : Wim Ernes (NED)
Judge H : Mariette Sanders-v. Gansewinkel (NED)
Judge C : Peter Holler (GER)
Judge M : Andrew Gardner (GBR)
Judge B : Wojtek Markowski (POL)

[18]  Theo Hanzon  (NED) - Spargo
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 5.50 5.50 5.50 6.50 4.00
2 MXK Extended trot 7.00 7.00 8.00 7.00 7.00
3 PS Half-pass left 2 6.50 7.00 7.50 7.50 7.00
4 CMR Passage 6.00 7.00 7.00 7.00 7.00
5 RF Extended trot 7.00 7.00 7.50 7.00 7.00
6 Transitions passage-extended trot-passage 7.00 6.50 7.00 7.00 7.00
7 FAK Passage 6.00 6.50 7.00 6.50 6.50
8 VR Half-pass right 2 7.50 6.50 7.00 7.50 6.00
9 CHS Passage 6.50 7.00 7.00 7.00 7.00
10 SK Extended trot 7.00 7.00 7.00 7.00 7.00
11 Transitions passage-extended trot-passage 7.00 7.00 7.00 7.00 7.00
12 KAF Passage 6.50 7.00 6.50 7.00 7.00
13 FS Extended walk 2 7.50 7.00 7.00 8.50 8.00
14 SHG Collected walk 2 7.00 7.00 6.00 7.00 6.00
15 G Piaffe 12 to 15 steps 6.00 6.50 6.00 6.50 6.00
16 G Transitions collected walk-piaffe-passage 6.50 6.50 6.50 6.50 6.00
17 GMRI Passage 6.50 7.00 7.00 7.00 6.50
18 I Piaffe 12 to 15 steps 6.50 7.00 6.50 7.00 6.00
19 I Transitions passage-piaffe-passage 7.00 6.50 6.50 7.00 6.00
20 ISEX Passage 7.00 7.00 7.00 7.00 7.00
21 XBFAK Collected canter 8.00 6.50 7.00 6.50 7.00
22 KB Half-pass right 8.00 7.50 7.00 7.00 6.50
23 BH Half-pass left 7.00 8.00 7.50 7.50 7.00
24 MXK 9 flying changes every 2nd stride 4.00 3.50 4.00 4.00 4.00
25 FXH 15 flying changes every stride 6.00 6.00 6.00 7.00 6.00
26 MXK Extended canter 7.00 7.00 7.50 8.00 7.00
27 D Pirouette left 2 6.50 7.00 7.50 6.50 7.00
28 Betw. D&G 9 flying changes every stride 5.00 6.00 6.00 7.00 6.00
29 G Pirouette right 2 6.50 6.50 6.00 7.00 6.00
30 RF Extended trot 7.00 7.00 7.50 7.00 7.00
31 Transitions 7.00 7.00 7.00 7.00 7.00
32 DX Passage 6.50 7.50 7.50 7.00 6.50
33 X Piaffe 12 to 15 steps 1.00 2.00 4.00 3.00 2.00
34 Transitions passage-piaffe-passage 1.00 3.00 3.00 3.00 3.00
35 XG Passage 6.00 7.00 7.00 6.50 6.00
36 G Halt-immobility-salute 7.00 7.00 6.00 6.50 7.00
1 Paces 7.00 7.00 7.00 7.00 7.00
2 Impulsion 7.00 7.00 7.50 7.00 7.00
3 Submission 2 6.00 6.50 6.00 6.50 6.00
4 Rider's position and seat 2 6.50 7.50 7.00 7.00 7.00
Subtotal 307.50 317.00 318.50 326.00 306.00
To be deducted
Final score 307.50 317.00 318.50 326.00 306.00
Rank 9 8 7 6 9
Percentage 64.063% 66.042% 66.354% 67.917% 63.750%
 
Total 1575.00  (8)  65.625%