Indoor Brabant / Den Bosch

Last Update: 2011-03-26T13:17:27.610

 

Brabanthallen Prijs

GRAND PRIX SPECIAL (2009)

 

Judge E : Wim Ernes (NED)
Judge H : Mariette Sanders-v. Gansewinkel (NED)
Judge C : Peter Holler (GER)
Judge M : Andrew Gardner (GBR)
Judge B : Wojtek Markowski (POL)

[2]  Claudia Fassaert  (BEL) - Donnerfee
No. Letter Description COS E H C M B
1 X Halt-immobilty-salute 6.00 5.00 6.50 6.00 5.50
2 MXK Extended trot 7.00 6.50 7.00 6.50 6.00
3 PS Half-pass left 2 6.50 7.00 6.50 6.50 6.50
4 CMR Passage 8.00 7.00 7.00 7.00 7.00
5 RF Extended trot 6.50 6.50 7.00 6.50 6.50
6 Transitions passage-extended trot-passage 7.00 7.00 6.50 6.50 6.50
7 FAK Passage 7.00 7.50 7.50 7.50 7.00
8 VR Half-pass right 2 6.50 5.50 6.00 6.00 6.50
9 CHS Passage 7.00 6.50 6.00 7.00 6.00
10 SK Extended trot 7.00 7.00 7.00 7.00 7.00
11 Transitions passage-extended trot-passage 7.00 6.50 6.00 7.00 7.00
12 KAF Passage 7.00 7.00 7.00 7.00 7.00
13 FS Extended walk 2 6.50 6.00 7.00 7.50 7.00
14 SHG Collected walk 2 6.50 6.00 6.00 6.00 6.00
15 G Piaffe 12 to 15 steps 6.00 7.00 6.50 6.00 7.00
16 G Transitions collected walk-piaffe-passage 6.50 6.50 6.50 6.00 6.00
17 GMRI Passage 6.50 7.00 7.00 6.50 7.00
18 I Piaffe 12 to 15 steps 6.50 6.50 6.00 6.50 7.00
19 I Transitions passage-piaffe-passage 6.50 6.00 6.00 6.00 6.50
20 ISEX Passage 6.00 6.50 6.50 7.00 7.00
21 XBFAK Collected canter 7.00 6.50 6.50 6.50 6.50
22 KB Half-pass right 7.00 6.50 7.00 7.00 7.00
23 BH Half-pass left 7.00 7.00 7.50 6.50 6.50
24 MXK 9 flying changes every 2nd stride 7.00 7.00 7.00 7.50 7.00
25 FXH 15 flying changes every stride 4.00 6.00 5.00 5.00 5.00
26 MXK Extended canter 6.00 6.50 7.00 7.00 7.00
27 D Pirouette left 2 7.00 7.00 7.00 7.00 7.00
28 Betw. D&G 9 flying changes every stride 5.00 7.00 7.00 7.00 6.00
29 G Pirouette right 2 7.00 6.50 6.50 6.50 7.00
30 RF Extended trot 6.50 6.50 7.00 7.00 7.00
31 Transitions 7.00 7.00 7.00 6.50 6.50
32 DX Passage 7.50 7.00 7.00 7.00 7.00
33 X Piaffe 12 to 15 steps 6.00 7.00 6.00 6.00 6.00
34 Transitions passage-piaffe-passage 7.00 6.50 6.00 6.00 6.50
35 XG Passage 6.00 7.00 6.50 6.50 6.50
36 G Halt-immobility-salute 7.00 7.00 7.00 7.00 7.00
1 Paces 7.00 7.00 7.00 7.00 7.00
2 Impulsion 6.50 6.50 7.00 6.00 7.00
3 Submission 2 6.50 7.00 6.50 6.00 6.50
4 Rider's position and seat 2 7.00 7.50 7.00 7.00 7.00
Subtotal 318.00 319.00 318.50 316.50 318.50
To be deducted
Final score 318.00 319.00 318.50 316.50 318.50
Rank 7 7 7 8 7
Percentage 66.250% 66.458% 66.354% 65.938% 66.354%
 
Total 1590.50  (7)  66.271%