Reem Acra FEI World Cup Dressage
            
Presented by Ricoh
FREESTYLE GRAND PRIX (2009)
      Judge E : Wojtek Markowski (POL)
      Judge H : Peter Holler (GER)
      Judge C : Wim Ernes (NED)
      Judge M : Mariette Sanders-v. Gansewinkel (NED)
      Judge B : Andrew Gardner (GBR)
        
| No. | Letter | Description | COS | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Collected walk | 7.00 | 6.00 | 7.00 | 7.00 | 7.00 | ||
| 2 | Extended walk | 7.00 | 6.00 | 6.00 | 7.00 | 7.00 | ||
| 3 | Half-pass right (collected trot) | 7.00 | 8.00 | 7.00 | 7.50 | 8.00 | ||
| 4 | Half-pass left (collected trot) | 8.00 | 8.00 | 8.00 | 8.00 | 7.50 | ||
| 5 | Extended trot | 8.00 | 8.00 | 7.50 | 7.00 | 7.50 | ||
| 6 | Half-pass right (collected canter) | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | ||
| 7 | Half-pass left (collected canter) | 7.00 | 7.00 | 6.00 | 6.00 | 7.00 | ||
| 8 | Extended canter | 8.00 | 7.00 | 7.50 | 7.00 | 7.00 | ||
| 9 | Flying changes every 2nd stride | 7.50 | 7.00 | 7.50 | 7.00 | 7.50 | ||
| 10 | Flying changes every stride | 6.50 | 7.00 | 6.50 | 6.00 | 7.00 | ||
| 11 | Canter pirouette right | 2 | 7.00 | 6.00 | 6.50 | 6.00 | 6.50 | |
| 12 | Canter pirouette left | 2 | 6.50 | 6.00 | 7.00 | 6.50 | 6.50 | |
| 13 | Passage | 2 | 8.00 | 7.00 | 7.50 | 7.50 | 7.50 | |
| 14 | Piaffe | 2 | 8.00 | 7.00 | 7.50 | 7.00 | 7.00 | |
| 15 | Transitions passage/piaffe/passage | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | ||
| 16 | The entrence and halts | 7.00 | 8.00 | 8.00 | 7.50 | 7.50 | ||
| 17 | Rhythm, energy and elasticity | 4 | 8.00 | 7.50 | 8.00 | 7.50 | 7.50 | |
| 18 | Harmony between rider and horse | 4 | 8.00 | 7.00 | 7.50 | 7.00 | 7.50 | |
| 19 | Choreography. Use of arena. | 4 | 8.00 | 7.50 | 7.50 | 8.00 | 7.50 | |
| 20 | Degree of difficulty | 4 | 7.50 | 7.50 | 8.00 | 8.00 | 7.50 | |
| 21 | Music and interpretation | 4 | 8.50 | 8.50 | 8.50 | 8.00 | 8.00 | |
| Total technical | 146.00 | 138.00 | 142.00 | 138.00 | 142.00 | |||
| Total artistic | 160.00 | 152.00 | 158.00 | 154.00 | 152.00 | |||
| Total technical divided by 2 | 73.00 | 69.00 | 71.00 | 69.00 | 71.00 | |||
| Total artistic divided by 2 | 80.00 | 76.00 | 79.00 | 77.00 | 76.00 | |||
| Sub Total | 153.00 | 145.00 | 150.00 | 146.00 | 147.00 | |||
| To be deducted | ||||||||
| Final score | 153.00 | 145.00 | 150.00 | 146.00 | 147.00 | |||
| Rank | 8 | 11 | 8 | 11 | 8 | |||
| Percentage | 76.500% | 72.500% | 75.000% | 73.000% | 73.500% | |||
| Total | 741.00 (8) 74.100% | |||||||
