Last Update: 2011-08-20T17:51:46.293

 

FEI European Dressage Championships - Individual Grand Prix Spécial

GRAND PRIX SPECIAL (2009)

 

Judge K : Jean-Michel Roudier (FRA)
Judge E : Ghislain Fouarge (NED)
Judge H : Maribel Alonso (MEX)
Judge C : Mary Seefried (AUS)
Judge M : Wojtek Markowski (POL)
Judge B : Evi Eisenhardt (GER)
Judge F : Stephen Clarke (GBR)

[29]  Christoph Koschel  (GER) - Donnperignon
No. Letter Description COS K E H C M B F
1 X Halt-immobilty-salute 6.00 7.00 7.00 7.50 7.00 7.00 8.00
2 MXK Extended trot 8.00 8.00 8.00 7.50 8.00 8.00 8.00
3 PS Half-pass left 2 8.00 8.00 7.50 7.50 7.50 8.00 7.50
4 CMR Passage 8.00 8.00 8.00 8.50 8.00 8.00 8.00
5 RF Extended trot 5.00 5.00 4.00 5.00 6.00 5.00 6.00
6 Transitions passage-extended trot-passage 8.00 7.00 7.50 8.00 7.50 7.00 7.00
7 FAK Passage 8.00 8.00 8.00 8.00 8.50 8.00 8.00
8 VR Half-pass right 2 7.50 7.50 7.00 7.00 8.00 7.50 7.50
9 CHS Passage 7.00 7.50 8.00 8.00 8.00 8.50 8.00
10 SK Extended trot 8.00 8.00 8.00 7.50 8.00 8.00 7.50
11 Transitions passage-extended trot-passage 8.00 8.00 7.00 8.00 8.00 7.50 8.00
12 KAF Passage 8.00 8.00 8.00 8.50 7.00 8.50 8.00
13 FS Extended walk 2 7.00 7.00 7.00 7.00 6.50 7.50 7.00
14 SHG Collected walk 2 7.00 7.00 7.00 6.00 7.00 6.50 7.00
15 G Piaffe 12 to 15 steps 4.00 4.00 6.50 6.00 6.00 6.50 6.50
16 G Transitions collected walk-piaffe-passage 7.00 6.00 7.00 6.00 6.00 6.50 6.00
17 GMRI Passage 8.00 8.00 8.00 7.00 7.50 8.00 8.00
18 I Piaffe 12 to 15 steps 6.00 5.00 6.00 6.00 6.50 6.00 7.00
19 I Transitions passage-piaffe-passage 6.00 6.00 7.00 7.00 6.00 7.00 7.00
20 ISEX Passage 8.00 8.00 7.50 8.00 6.00 8.00 7.50
21 XBFAK Collected canter 8.00 7.00 7.00 8.00 7.00 7.50 8.00
22 KB Half-pass right 8.00 7.50 8.00 7.50 7.50 7.50 8.00
23 BH Half-pass left 9.00 8.00 8.00 8.00 7.50 8.00 7.50
24 MXK 9 flying changes every 2nd stride 8.00 7.00 7.00 7.00 7.00 7.00 7.00
25 FXH 15 flying changes every stride 7.00 7.00 7.00 7.50 7.50 7.00 8.00
26 MXK Extended canter 8.50 8.00 7.50 8.50 8.00 8.00 7.50
27 D Pirouette left 2 8.00 7.50 8.00 8.50 7.50 8.50 7.50
28 Betw. D&G 9 flying changes every stride 8.00 5.00 7.00 8.00 8.00 7.50 8.00
29 G Pirouette right 2 7.50 7.00 7.50 8.00 7.00 7.50 7.50
30 RF Extended trot 8.00 7.50 8.00 7.50 7.50 8.00 7.50
31 Transitions 7.00 7.00 7.50 7.50 7.50 7.50 7.50
32 DX Passage 8.00 8.00 8.00 8.00 8.00 8.00 8.00
33 X Piaffe 12 to 15 steps 6.00 6.50 6.00 6.00 6.50 6.00 7.00
34 Transitions passage-piaffe-passage 6.00 6.50 7.00 7.00 7.00 7.00 7.00
35 XG Passage 8.00 8.00 8.00 8.00 8.00 8.00 7.50
36 G Halt-immobility-salute 7.00 7.00 6.00 7.50 6.50 7.50 7.50
1 Paces 8.00 7.50 8.00 7.50 7.50 8.00 8.00
2 Impulsion 7.50 7.50 7.50 8.00 8.00 8.00 8.00
3 Submission 2 7.50 7.00 7.00 7.50 7.00 8.00 7.50
4 Rider's position and seat 2 8.00 8.00 7.50 8.00 8.00 8.00 8.00
Subtotal 356.00 344.50 350.00 357.00 350.00 361.00 359.50
To be deducted
Final score 356.00 344.50 350.00 357.00 350.00 361.00 359.50
Rank 11 10 10 9 12 9 9
Percentage 74.167% 71.771% 72.917% 74.375% 72.917% 75.208% 74.896%
 
Total 2478.00  (10)  73.750%