Last Update: 2011-08-20T17:51:54.987

 

FEI European Dressage Championships - Individual Grand Prix Spécial

GRAND PRIX SPECIAL (2009)

 

Judge K : Jean-Michel Roudier (FRA)
Judge E : Ghislain Fouarge (NED)
Judge H : Maribel Alonso (MEX)
Judge C : Mary Seefried (AUS)
Judge M : Wojtek Markowski (POL)
Judge B : Evi Eisenhardt (GER)
Judge F : Stephen Clarke (GBR)

[52]  Gonçalo Carvalho  (POR) - Rubi
No. Letter Description COS K E H C M B F
1 X Halt-immobilty-salute 6.00 6.50 6.50 6.00 6.00 7.00 7.00
2 MXK Extended trot 7.00 6.00 6.00 6.50 6.50 6.50 6.50
3 PS Half-pass left 2 6.50 7.00 5.50 7.00 6.50 6.50 5.50
4 CMR Passage 7.00 7.00 7.00 6.00 7.00 7.00 7.00
5 RF Extended trot 7.00 6.50 6.50 6.50 6.50 6.50 6.50
6 Transitions passage-extended trot-passage 7.00 7.00 7.00 6.50 6.50 7.00 7.00
7 FAK Passage 7.00 7.00 7.00 7.00 7.00 7.00 7.50
8 VR Half-pass right 2 7.00 6.50 7.00 7.50 7.00 6.50 7.00
9 CHS Passage 7.50 7.00 7.00 7.00 7.00 6.50 7.00
10 SK Extended trot 6.00 4.00 5.00 6.00 5.00 4.00 6.00
11 Transitions passage-extended trot-passage 4.00 6.00 6.00 5.00 4.50 6.00 4.00
12 KAF Passage 7.00 7.00 7.00 6.50 6.50 7.00 7.00
13 FS Extended walk 2 6.00 6.00 6.00 6.00 6.00 7.00 6.00
14 SHG Collected walk 2 7.00 6.50 7.00 5.00 7.00 6.00 6.00
15 G Piaffe 12 to 15 steps 7.50 7.50 7.50 8.00 7.50 8.00 7.50
16 G Transitions collected walk-piaffe-passage 6.00 6.00 7.00 6.50 6.00 7.00 7.00
17 GMRI Passage 7.00 7.00 7.00 6.50 7.00 6.50 7.00
18 I Piaffe 12 to 15 steps 6.50 7.50 7.00 8.00 7.50 8.00 7.50
19 I Transitions passage-piaffe-passage 7.00 7.00 7.00 6.50 7.00 7.00 7.00
20 ISEX Passage 7.00 7.00 7.00 6.00 6.50 6.50 7.00
21 XBFAK Collected canter 7.00 7.00 7.00 7.00 7.00 7.00 7.50
22 KB Half-pass right 7.00 6.50 6.50 7.00 7.00 7.00 7.50
23 BH Half-pass left 7.00 6.50 6.50 7.00 6.50 6.00 6.50
24 MXK 9 flying changes every 2nd stride 7.00 7.00 6.50 7.00 7.00 7.00 7.00
25 FXH 15 flying changes every stride 5.00 6.00 5.00 6.00 5.00 6.00 5.00
26 MXK Extended canter 6.50 6.50 6.00 6.00 6.00 6.50 7.00
27 D Pirouette left 2 7.00 6.50 7.00 6.50 6.50 7.00 7.50
28 Betw. D&G 9 flying changes every stride 7.00 6.50 7.00 7.00 7.00 7.00 7.50
29 G Pirouette right 2 7.00 6.00 7.00 7.50 6.00 7.00 7.50
30 RF Extended trot 7.00 7.00 6.50 6.50 7.00 6.50 6.00
31 Transitions 7.00 7.00 7.00 6.50 7.00 7.00 6.00
32 DX Passage 7.00 7.00 7.00 7.00 7.00 7.00 7.00
33 X Piaffe 12 to 15 steps 8.00 8.50 7.00 8.00 7.50 8.00 7.50
34 Transitions passage-piaffe-passage 6.50 7.00 7.00 7.00 7.00 7.00 7.00
35 XG Passage 7.00 7.00 6.50 6.50 7.00 7.00 7.00
36 G Halt-immobility-salute 7.00 7.00 6.00 6.00 7.00 6.50 6.50
1 Paces 7.00 7.00 6.00 6.00 7.00 7.00 7.00
2 Impulsion 6.50 6.50 6.50 6.00 6.50 6.50 6.50
3 Submission 2 6.50 7.00 7.00 7.00 7.00 7.00 6.00
4 Rider's position and seat 2 7.50 7.00 7.00 7.00 7.50 7.50 7.50
Subtotal 325.00 321.00 318.50 318.00 319.50 325.50 323.00
To be deducted 0.00
Final score 325.00 321.00 318.50 318.00 319.50 325.50 323.00
Rank 22 22 26 28 28 24 26
Percentage 67.708% 66.875% 66.354% 66.250% 66.563% 67.813% 67.292%
 
Total 2250.50  (27)  66.979%