Last Update: 2011-08-20T17:51:57.157

 

FEI European Dressage Championships - Individual Grand Prix Spécial

GRAND PRIX SPECIAL (2009)

 

Judge K : Jean-Michel Roudier (FRA)
Judge E : Ghislain Fouarge (NED)
Judge H : Maribel Alonso (MEX)
Judge C : Mary Seefried (AUS)
Judge M : Wojtek Markowski (POL)
Judge B : Evi Eisenhardt (GER)
Judge F : Stephen Clarke (GBR)

[64]  Tinne Vilhelmson-Silfven  (SWE) - Favourit
No. Letter Description COS K E H C M B F
1 X Halt-immobilty-salute 6.00 6.00 7.00 7.00 7.00 7.00 7.50
2 MXK Extended trot 8.00 7.50 7.00 7.00 7.50 7.00 7.50
3 PS Half-pass left 2 7.00 8.00 7.00 8.00 8.00 7.00 8.00
4 CMR Passage 7.00 7.50 7.00 7.50 8.00 7.50 7.50
5 RF Extended trot 8.00 8.00 7.00 7.50 7.50 7.00 7.00
6 Transitions passage-extended trot-passage 7.00 7.50 7.00 8.00 7.50 7.00 7.00
7 FAK Passage 8.00 8.00 7.50 7.50 7.50 8.00 8.00
8 VR Half-pass right 2 8.00 7.00 7.00 7.50 7.50 7.00 8.00
9 CHS Passage 8.00 8.00 7.50 8.00 7.50 7.50 7.50
10 SK Extended trot 8.00 7.00 7.00 7.00 7.50 7.00 7.00
11 Transitions passage-extended trot-passage 8.00 8.00 7.50 8.00 7.50 7.00 7.00
12 KAF Passage 8.00 8.00 8.00 8.00 7.50 8.00 8.00
13 FS Extended walk 2 8.00 7.00 7.00 7.00 6.50 7.50 6.50
14 SHG Collected walk 2 7.00 6.00 6.00 6.00 7.00 6.00 6.50
15 G Piaffe 12 to 15 steps 5.00 4.00 5.00 5.50 5.00 6.00 5.50
16 G Transitions collected walk-piaffe-passage 6.00 5.00 6.50 6.50 5.50 6.50 6.00
17 GMRI Passage 8.00 7.00 7.50 7.50 7.50 7.50 7.00
18 I Piaffe 12 to 15 steps 4.00 4.50 5.00 6.00 5.50 6.00 5.50
19 I Transitions passage-piaffe-passage 5.00 5.00 6.00 6.00 6.00 6.50 6.00
20 ISEX Passage 8.00 7.50 8.00 8.00 7.00 8.00 7.50
21 XBFAK Collected canter 7.00 6.50 6.50 7.00 7.50 7.00 7.50
22 KB Half-pass right 8.00 7.00 7.50 8.00 7.50 7.00 7.50
23 BH Half-pass left 8.50 7.50 7.50 8.00 8.00 7.00 8.00
24 MXK 9 flying changes every 2nd stride 8.00 7.00 7.00 8.00 8.00 7.00 8.00
25 FXH 15 flying changes every stride 7.00 8.00 7.50 8.00 8.00 8.00 9.00
26 MXK Extended canter 7.50 8.00 7.50 8.00 8.50 8.00 8.00
27 D Pirouette left 2 6.00 7.00 7.00 7.50 8.00 7.00 7.50
28 Betw. D&G 9 flying changes every stride 8.00 7.50 8.00 8.50 9.00 8.00 8.00
29 G Pirouette right 2 6.00 6.00 6.00 7.50 7.00 6.50 7.50
30 RF Extended trot 7.00 5.00 6.50 7.00 7.00 6.50 7.50
31 Transitions 6.50 6.00 7.00 7.50 7.50 7.00 6.50
32 DX Passage 7.00 8.00 8.00 8.00 9.00 8.00 7.50
33 X Piaffe 12 to 15 steps 5.00 5.00 6.00 6.50 6.00 6.00 5.00
34 Transitions passage-piaffe-passage 6.00 6.00 7.00 7.50 7.00 7.00 6.00
35 XG Passage 7.00 7.50 8.00 8.00 8.00 7.50 7.00
36 G Halt-immobility-salute 6.00 7.50 8.00 8.00 8.00 8.00 8.00
1 Paces 8.00 7.50 7.50 8.00 7.50 7.50 8.00
2 Impulsion 7.00 7.00 7.50 8.00 8.00 8.00 7.00
3 Submission 2 6.50 7.00 7.00 7.00 7.50 7.50 7.00
4 Rider's position and seat 2 8.00 8.00 8.00 8.50 8.00 8.00 8.00
Subtotal 338.50 331.50 337.50 357.00 355.00 344.00 348.00
To be deducted 0.00 0.00
Final score 338.50 331.50 337.50 357.00 355.00 344.00 348.00
Rank 15 17 13 9 11 15 13
Percentage 70.521% 69.063% 70.313% 74.375% 73.958% 71.667% 72.500%
 
Total 2411.50  (12)  71.771%