Last Update: 2011-08-19T14:45:20.130

 

International Dressage Competition CDI-U25 - Team Competition
FEI Intermediate II
INTERMEDIATE II (2009)

 

Judge E : Wim Ernes (NED)
Judge H : Jean-Michel Roudier (FRA)
Judge C : Gary Rockwell (USA)
Judge M : Jacques van Daele (BEL)
Judge B : Dieter Schüle (GER)

[103]  Anna Kasprzak  (DEN) - Langkjærgaard´s Donna Fetti
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 7.00 7.00 6.00 6.00 6.00
2 HXF Extended trot 6.50 7.00 7.00 7.00 7.00
3 DG 3 half-passes 5m 2 7.00 8.00 6.00 7.00 6.50
4 Betw. M&R Transition to passage 6.50 7.00 6.50 6.50 7.00
5 R(E) On the diagonal passage 6.00 7.00 5.50 7.00 7.00
6 Piaffe 8 to 10 steps 6.00 6.00 5.50 6.00 5.00
7 Transitions passage-piaffe-passage 6.50 7.00 6.50 7.00 6.00
8 EVL Passage 6.50 7.00 6.00 6.00 5.00
9 L Piaffe 8 to 10 steps 6.50 7.00 5.00 6.00 6.00
10 L Transitions passag-piaffe-passage 7.00 7.00 6.00 6.50 6.00
11 LP Passage 6.50 7.00 5.50 7.00 6.50
12 PBS Extended walk 2 6.50 7.00 6.50 8.00 7.00
13 SHC Collected walk 2 7.00 6.00 6.00 7.00 6.00
14 CM Collected canter 7.00 7.00 7.00 7.00 7.00
15 MXK Medium canter 7.00 8.00 7.00 7.00 7.00
16 PX Half-pass left 6.50 7.00 6.50 7.00 7.00
17 I Pirouette left 2 6.50 7.00 7.00 6.00 6.50
18 HXF Extended canter 6.00 8.00 7.00 6.50 7.00
19 F Flying change of leg 7.00 7.00 7.00 7.00 6.50
20 VX Half-pass right 7.00 7.00 6.50 6.50 7.00
21 I Pirouette right 2 6.00 7.00 6.00 7.00 6.00
22 MXK 7 flying changes every 2nd stride 7.00 8.00 7.00 7.00 7.00
23 FXH 11 flying changes every stride 5.00 6.00 7.50 7.00 7.50
24 MXK Extended trot 1.00 0.00 0.00 1.00 1.00
25 Transitions at C, M and K 1.00 0.00 1.00 2.00 1.00
26 LI Passage 5.00 7.00 6.00 6.00 6.00
27 I Halt-immobility-salute 6.00 3.00 4.00 5.00 5.00
1 Paces 7.00 8.00 7.00 7.00 7.00
2 Impulsion 6.50 7.00 6.00 7.00 7.00
3 Submission 2 5.00 4.00 5.00 5.00 4.00
4 Rider's position and seat 2 6.00 7.50 5.50 6.00 6.00
Subtotal 232.00 245.00 223.00 240.00 228.50
To be deducted
Final score 232.00 245.00 223.00 240.00 228.50
Rank 16 14 16 16 16
Percentage 61.053% 64.474% 58.684% 63.158% 60.132%
 
Total 1168.50  (16)  61.500%