Last Update: 2011-08-19T14:45:20.750

 

International Dressage Competition CDI-U25 - Team Competition
FEI Intermediate II
INTERMEDIATE II (2009)

 

Judge E : Wim Ernes (NED)
Judge H : Jean-Michel Roudier (FRA)
Judge C : Gary Rockwell (USA)
Judge M : Jacques van Daele (BEL)
Judge B : Dieter Schüle (GER)

[104]  Morgan Barbançon  (ESP) - Ips Painted Black
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 6.50 8.00 6.00 6.00 7.00
2 HXF Extended trot 8.50 9.00 7.50 8.00 8.00
3 DG 3 half-passes 5m 2 7.00 8.00 7.00 7.50 8.00
4 Betw. M&R Transition to passage 8.00 7.00 7.00 7.50 8.00
5 R(E) On the diagonal passage 7.50 8.00 7.50 8.00 8.00
6 Piaffe 8 to 10 steps 8.00 8.00 8.50 8.50 8.00
7 Transitions passage-piaffe-passage 8.00 8.00 7.50 8.00 8.00
8 EVL Passage 7.50 9.00 8.00 8.00 8.00
9 L Piaffe 8 to 10 steps 7.50 8.00 7.50 9.00 8.00
10 L Transitions passag-piaffe-passage 8.00 8.00 7.50 8.00 9.00
11 LP Passage 8.00 8.00 7.50 8.00 8.00
12 PBS Extended walk 2 7.00 8.00 6.50 7.00 7.00
13 SHC Collected walk 2 7.00 7.00 7.00 7.00 7.50
14 CM Collected canter 7.50 7.00 6.50 7.00 8.00
15 MXK Medium canter 7.50 7.00 7.00 7.00 8.00
16 PX Half-pass left 7.50 7.50 6.50 7.50 7.00
17 I Pirouette left 2 7.00 6.00 6.00 7.00 6.50
18 HXF Extended canter 8.00 8.00 7.50 7.50 8.00
19 F Flying change of leg 7.50 8.00 8.00 7.50 7.50
20 VX Half-pass right 8.00 8.00 7.00 7.00 8.00
21 I Pirouette right 2 8.50 8.50 7.00 8.00 8.00
22 MXK 7 flying changes every 2nd stride 7.50 8.00 7.00 7.50 8.00
23 FXH 11 flying changes every stride 4.00 5.00 4.00 4.00 5.00
24 MXK Extended trot 9.00 10.00 7.50 8.00 8.00
25 Transitions at C, M and K 8.00 8.00 7.00 7.00 7.00
26 LI Passage 8.50 8.00 8.00 8.00 8.00
27 I Halt-immobility-salute 8.00 7.00 7.00 7.50 7.00
1 Paces 8.00 8.00 7.50 8.00 8.00
2 Impulsion 8.00 8.00 7.50 8.00 8.00
3 Submission 2 7.00 7.00 7.00 7.00 7.50
4 Rider's position and seat 2 8.00 8.00 7.00 8.00 8.00
Subtotal 287.50 293.50 267.50 283.50 290.50
To be deducted
Final score 287.50 293.50 267.50 283.50 290.50
Rank 1 2 4 2 1
Percentage 75.658% 77.237% 70.395% 74.605% 76.447%
 
Total 1422.50  (2)  74.868%