Last Update: 2011-08-19T14:45:21.373

 

International Dressage Competition CDI-U25 - Team Competition
FEI Intermediate II
INTERMEDIATE II (2009)

 

Judge E : Wim Ernes (NED)
Judge H : Jean-Michel Roudier (FRA)
Judge C : Gary Rockwell (USA)
Judge M : Jacques van Daele (BEL)
Judge B : Dieter Schüle (GER)

[105]  Carmen Naesgaard  (ESP) - Ciowa
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 7.00 7.00 6.00 7.00 7.00
2 HXF Extended trot 6.50 7.00 6.50 7.00 7.00
3 DG 3 half-passes 5m 2 7.00 8.00 7.00 6.50 8.00
4 Betw. M&R Transition to passage 6.50 6.00 7.00 7.00 8.00
5 R(E) On the diagonal passage 7.00 7.00 6.50 7.00 7.00
6 Piaffe 8 to 10 steps 6.00 6.00 7.00 6.00 6.00
7 Transitions passage-piaffe-passage 7.00 7.00 6.50 7.00 7.00
8 EVL Passage 7.00 7.00 6.50 7.00 7.50
9 L Piaffe 8 to 10 steps 6.00 6.00 7.00 6.00 6.00
10 L Transitions passag-piaffe-passage 7.00 7.00 6.50 7.00 7.00
11 LP Passage 6.50 7.00 6.50 7.00 7.00
12 PBS Extended walk 2 6.00 6.00 6.50 6.00 5.50
13 SHC Collected walk 2 6.00 6.50 7.00 7.00 6.00
14 CM Collected canter 7.00 7.00 7.00 7.00 7.00
15 MXK Medium canter 7.50 8.00 7.50 7.00 8.00
16 PX Half-pass left 7.00 7.00 7.50 7.00 7.00
17 I Pirouette left 2 6.50 7.00 6.50 6.50 7.50
18 HXF Extended canter 8.00 8.00 8.00 7.00 8.00
19 F Flying change of leg 7.00 7.00 7.00 7.00 7.50
20 VX Half-pass right 6.50 7.00 6.00 6.00 6.50
21 I Pirouette right 2 7.00 6.50 7.00 6.50 8.00
22 MXK 7 flying changes every 2nd stride 7.00 7.00 7.50 7.00 8.00
23 FXH 11 flying changes every stride 4.00 5.00 4.00 4.00 4.00
24 MXK Extended trot 7.00 7.00 6.50 7.00 7.00
25 Transitions at C, M and K 6.50 7.00 6.00 5.00 6.50
26 LI Passage 6.50 8.00 6.00 7.00 7.00
27 I Halt-immobility-salute 7.00 6.00 6.00 6.00 7.00
1 Paces 7.00 8.00 7.00 6.50 7.00
2 Impulsion 7.00 7.00 7.00 7.00 7.50
3 Submission 2 6.50 6.50 6.00 6.00 7.00
4 Rider's position and seat 2 7.00 7.00 7.00 7.00 7.50
Subtotal 253.50 261.00 253.00 249.50 266.50
To be deducted
Final score 253.50 261.00 253.00 249.50 266.50
Rank 11 10 12 12 9
Percentage 66.711% 68.684% 66.579% 65.658% 70.132%
 
Total 1283.50  (11)  67.553%