Last Update: 2011-08-19T14:45:23.863

 

International Dressage Competition CDI-U25 - Team Competition
FEI Intermediate II
INTERMEDIATE II (2009)

 

Judge E : Wim Ernes (NED)
Judge H : Jean-Michel Roudier (FRA)
Judge C : Gary Rockwell (USA)
Judge M : Jacques van Daele (BEL)
Judge B : Dieter Schüle (GER)

[109]  Veronique Henschen  (LUX) - Fontalero
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 7.00 8.00 6.50 8.00 7.00
2 HXF Extended trot 7.00 7.00 6.50 7.00 7.50
3 DG 3 half-passes 5m 2 7.00 7.00 7.00 7.00 7.00
4 Betw. M&R Transition to passage 6.00 6.00 6.00 7.00 6.00
5 R(E) On the diagonal passage 6.00 6.00 7.00 7.00 6.50
6 Piaffe 8 to 10 steps 7.00 5.00 6.50 6.00 6.50
7 Transitions passage-piaffe-passage 7.00 6.00 7.00 6.00 7.00
8 EVL Passage 6.50 6.00 7.00 7.00 7.00
9 L Piaffe 8 to 10 steps 7.00 6.00 6.00 7.00 6.00
10 L Transitions passag-piaffe-passage 6.00 4.00 6.00 6.00 6.00
11 LP Passage 6.00 3.00 6.00 7.00 5.00
12 PBS Extended walk 2 5.00 7.00 6.00 6.50 6.00
13 SHC Collected walk 2 6.50 7.00 7.00 7.00 6.50
14 CM Collected canter 7.50 7.00 7.00 7.00 7.00
15 MXK Medium canter 6.00 7.00 7.00 7.00 7.00
16 PX Half-pass left 7.00 7.00 6.50 7.00 7.00
17 I Pirouette left 2 7.00 6.00 6.50 7.00 6.00
18 HXF Extended canter 6.00 7.00 7.00 7.00 7.50
19 F Flying change of leg 6.50 7.00 5.50 7.00 5.50
20 VX Half-pass right 7.00 7.00 7.00 6.50 7.00
21 I Pirouette right 2 7.50 6.00 7.00 6.00 6.00
22 MXK 7 flying changes every 2nd stride 8.00 7.00 8.00 7.00 7.00
23 FXH 11 flying changes every stride 3.00 3.00 2.50 2.00 2.00
24 MXK Extended trot 7.00 6.00 7.00 6.00 7.50
25 Transitions at C, M and K 7.00 6.00 7.00 7.00 7.50
26 LI Passage 7.00 8.00 7.50 7.00 7.00
27 I Halt-immobility-salute 6.00 7.00 7.00 6.00 7.00
1 Paces 6.50 7.00 7.00 7.00 7.00
2 Impulsion 7.00 6.00 7.00 7.00 7.00
3 Submission 2 6.50 5.00 6.00 6.00 6.00
4 Rider's position and seat 2 7.50 6.00 7.00 7.00 7.00
Subtotal 251.00 237.00 250.50 251.50 246.50
To be deducted
Final score 251.00 237.00 250.50 251.50 246.50
Rank 13 15 13 11 13
Percentage 66.053% 62.368% 65.921% 66.184% 64.868%
 
Total 1236.50  (14)  65.079%