Last Update: 2011-08-19T14:45:25.110

 

International Dressage Competition CDI-U25 - Team Competition
FEI Intermediate II
INTERMEDIATE II (2009)

 

Judge E : Wim Ernes (NED)
Judge H : Jean-Michel Roudier (FRA)
Judge C : Gary Rockwell (USA)
Judge M : Jacques van Daele (BEL)
Judge B : Dieter Schüle (GER)

[111]  Danielle Heijkoop  (NED) - Siro
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 7.00 6.50 7.00 7.00 8.00
2 HXF Extended trot 6.00 7.00 6.00 7.00 7.00
3 DG 3 half-passes 5m 2 6.50 6.00 6.50 6.50 6.50
4 Betw. M&R Transition to passage 6.50 6.00 7.50 7.00 7.00
5 R(E) On the diagonal passage 7.00 6.50 7.00 6.50 6.50
6 Piaffe 8 to 10 steps 7.00 6.00 7.50 7.00 7.00
7 Transitions passage-piaffe-passage 7.00 7.00 7.50 7.00 7.00
8 EVL Passage 7.00 7.00 7.00 7.00 6.00
9 L Piaffe 8 to 10 steps 7.50 8.00 7.50 6.00 7.00
10 L Transitions passag-piaffe-passage 7.00 8.00 8.00 6.50 7.00
11 LP Passage 7.00 8.00 7.00 6.00 6.50
12 PBS Extended walk 2 6.00 7.00 7.00 7.00 6.50
13 SHC Collected walk 2 6.00 7.00 6.50 7.00 7.00
14 CM Collected canter 7.50 7.00 7.00 7.00 7.00
15 MXK Medium canter 7.00 7.00 7.50 7.00 7.50
16 PX Half-pass left 7.00 6.00 6.00 6.50 7.00
17 I Pirouette left 2 6.50 6.00 6.00 6.50 6.00
18 HXF Extended canter 7.00 7.00 6.50 6.50 7.00
19 F Flying change of leg 7.00 7.00 7.00 7.00 6.50
20 VX Half-pass right 7.00 7.00 6.50 7.00 7.00
21 I Pirouette right 2 6.50 6.00 7.00 6.50 6.00
22 MXK 7 flying changes every 2nd stride 7.00 6.00 7.00 7.00 7.00
23 FXH 11 flying changes every stride 6.50 7.00 8.00 7.00 7.00
24 MXK Extended trot 6.00 6.00 7.00 7.00 7.00
25 Transitions at C, M and K 7.00 6.00 7.00 7.00 7.00
26 LI Passage 6.50 7.00 7.50 7.00 6.50
27 I Halt-immobility-salute 7.00 7.00 7.50 7.00 7.00
1 Paces 7.00 7.00 7.00 7.00 7.00
2 Impulsion 7.00 7.00 7.00 7.00 7.00
3 Submission 2 6.50 6.00 7.00 6.50 6.50
4 Rider's position and seat 2 7.00 7.00 7.00 7.50 7.50
Subtotal 255.50 254.00 264.50 259.00 258.50
To be deducted
Final score 255.50 254.00 264.50 259.00 258.50
Rank 10 13 7 8 11
Percentage 67.237% 66.842% 69.605% 68.158% 68.026%
 
Total 1291.50  (9)  67.974%