Last Update: 2011-10-22T10:17:48.990

 

1st Horse Cup
International Dressage Competition - CDIU-25
INTERMEDIATE II (2009)

 

Judge E : Hans Christian Matthiesen (DEN)
Judge H : Kurt Christensen (DEN)
Judge C : Peter Holler (GER)
Judge M : Wim Ernes (NED)
Judge B : Andrew Gardner (GBR)

[122]  Anna Kasprzak  (DEN) - Langkjaergaard´s Donna Fetti
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 6.50 6.00 6.50 6.50 7.00
2 HXF Extended trot 7.50 7.00 7.50 7.00 7.00
3 DG 3 half-passes 5m 2 7.00 7.50 7.50 7.00 7.00
4 Betw. M&R Transition to passage 7.00 7.00 6.00 6.50 7.00
5 R(E) On the diagonal passage 7.00 6.00 6.00 6.00 6.50
6 Piaffe 8 to 10 steps 2.00 2.00 3.00 1.00 2.00
7 Transitions passage-piaffe-passage 4.00 3.00 5.00 5.00 4.00
8 EVL Passage 6.50 6.00 6.00 6.00 6.00
9 L Piaffe 8 to 10 steps 2.00 2.00 2.00 1.00 1.00
10 L Transitions passag-piaffe-passage 4.00 3.00 2.00 4.00 2.00
11 LP Passage 6.50 6.00 5.00 5.00 6.00
12 PBS Extended walk 2 7.00 7.00 7.00 6.50 7.50
13 SHC Collected walk 2 7.00 7.00 6.00 6.00 6.00
14 CM Collected canter 7.50 7.00 7.00 7.00 7.00
15 MXK Medium canter 7.00 7.00 7.00 7.00 7.00
16 PX Half-pass left 7.00 6.00 7.00 7.00 6.00
17 I Pirouette left 2 6.50 7.00 7.00 6.00 6.00
18 HXF Extended canter 7.00 7.00 7.50 7.00 7.00
19 F Flying change of leg 7.00 7.00 7.00 6.50 7.00
20 VX Half-pass right 7.50 7.00 7.00 7.50 7.00
21 I Pirouette right 2 8.00 6.50 7.00 7.00 7.00
22 MXK 7 flying changes every 2nd stride 8.00 7.00 8.00 7.00 7.00
23 FXH 11 flying changes every stride 7.50 7.00 7.00 7.00 7.00
24 MXK Extended trot 7.00 6.00 6.00 6.50 6.50
25 Transitions at C, M and K 7.00 7.00 7.00 6.50 7.00
26 LI Passage 6.00 5.50 7.00 6.00 6.00
27 I Halt-immobility-salute 5.00 6.00 5.00 6.00 6.00
1 Paces 7.50 7.00 8.00 7.00 7.00
2 Impulsion 6.00 6.50 7.50 6.50 6.50
3 Submission 2 5.00 5.50 5.00 5.50 5.00
4 Rider's position and seat 2 6.50 6.00 7.00 6.50 7.00
Subtotal 244.00 234.00 240.00 231.50 233.50
To be deducted
Final score 244.00 234.00 240.00 231.50 233.50
Rank 2 3 3 3 3
Percentage 64.211% 61.579% 63.158% 60.921% 61.447%
 
Total 1183.00  (3)  62.263%