Jumping Amsterdam / Amsterdam (NED)
Last Update: 2012-01-20T14:31:40.310
Jumping Amsterdam
Judge H :
E. Schotman (NED)
Judge C :
Ineke Jansen (NED)
Judge B :
Monica Drohm (NED)
Loading Results....
[403]  Glasten Krapels  (NED) - Picasso
No. Letter Description COS H C B
1 4.50 6.00 6.00
2 6.50 7.00 7.00
3 6.00 6.00 6.00
4 6.00 6.00 5.00
5 1.00 3.00 4.00
6 6.00 6.00 6.00
7 6.00 7.00 7.00
8 6.50 7.00 6.00
9 7.00 7.00 7.00
10 6.50 7.00 6.00
1 2 6.50 7.00 6.50
2 3 5.50 6.00 6.50
3 3 6.50 6.50 6.50
4 2 6.00 7.00 7.00
Total technical 56.00 62.00 60.00
Total artistic 61.00 65.50 66.00
Sub total 117.00 127.50 126.00
To be deducted
Final score 117.00 127.50 126.00
Rank 8 8 8
Percentage 58.500% 63.750% 63.000%
 
Total 370.50  (8)  61.750%