Jumping Amsterdam / Amsterdam (NED)
Last Update: 2012-01-20T14:31:42.167
Jumping Amsterdam
Judge H :
E. Schotman (NED)
Judge C :
Ineke Jansen (NED)
Judge B :
Monica Drohm (NED)
Loading Results....
[405]  Annemarieke Roling-Nobel  (NED) - Richochet
No. Letter Description COS H C B
1 7.00 6.00 8.00
2 6.00 6.00 6.00
3 6.50 6.00 6.00
4 6.00 6.00 6.00
5 5.50 6.00 6.00
6 7.50 7.00 7.00
7 7.50 8.00 7.00
8 7.50 8.00 7.00
9 7.00 7.00 7.00
10 6.50 6.00 6.00
1 2 7.00 7.00 6.50
2 3 6.50 6.50 6.50
3 3 7.50 6.50 6.50
4 2 7.00 7.00 7.00
Total technical 67.00 66.00 66.00
Total artistic 70.00 67.00 66.00
Sub total 137.00 133.00 132.00
To be deducted
Final score 137.00 133.00 132.00
Rank 5 7 6
Percentage 68.500% 66.500% 66.000%
 
Total 402.00  (7)  67.000%