| 1 |  | Collected walk |  | 6.00 | 6.00 | 6.00 | 7.00 | 7.50 | 6.50 | 6.00 | 
            
              | 2 |  | Extended walk |  | 7.00 | 7.00 | 6.50 | 6.50 | 7.00 | 7.00 | 6.50 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 8.50 | 7.50 | 7.00 | 8.00 | 8.00 | 7.50 | 7.00 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 7.50 | 7.50 | 7.50 | 7.50 | 8.00 | 8.00 | 8.00 | 
            
              | 5 |  | Extended trot |  | 8.00 | 7.50 | 7.50 | 7.00 | 8.00 | 8.00 | 7.50 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 7.50 | 7.00 | 7.00 | 7.00 | 7.50 | 7.50 | 7.50 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 7.50 | 6.00 | 7.50 | 7.00 | 7.50 | 7.50 | 7.50 | 
            
              | 8 |  | Extended canter |  | 7.50 | 8.00 | 7.00 | 7.50 | 7.00 | 7.50 | 7.50 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 6.00 | 5.00 | 4.00 | 5.00 | 6.00 | 5.50 | 6.00 | 
            
              | 10 |  | Flying changes every stride |  | 7.50 | 7.00 | 6.50 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              | 11 |  | Canter pirouette right | 2 | 7.50 | 8.00 | 7.50 | 7.00 | 7.00 | 8.00 | 7.50 | 
            
              | 12 |  | Canter pirouette left | 2 | 7.50 | 8.00 | 7.50 | 7.00 | 7.00 | 7.50 | 7.00 | 
            
              | 13 |  | Passage | 2 | 7.50 | 7.00 | 7.50 | 7.50 | 8.00 | 7.50 | 7.00 | 
            
              | 14 |  | Piaffe | 2 | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 7.00 | 6.50 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 7.50 | 7.50 | 7.50 | 8.00 | 8.00 | 7.50 | 7.00 | 
            
              | 16 |  | The entrence and halts |  | 8.00 | 7.00 | 7.50 | 7.50 | 8.00 | 8.00 | 7.50 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 7.50 | 8.00 | 7.00 | 7.50 | 8.50 | 8.00 | 7.00 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 7.50 | 7.50 | 8.00 | 7.50 | 8.00 | 7.50 | 7.00 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 8.50 | 8.00 | 7.00 | 8.00 | 8.50 | 8.00 | 8.50 | 
            
              | 20 |  | Degree of difficulty | 4 | 7.50 | 8.00 | 7.00 | 8.50 | 8.00 | 8.00 | 7.00 | 
            
              | 21 |  | Music and interpretation | 4 | 8.50 | 8.50 | 7.50 | 8.50 | 8.50 | 8.50 | 9.00 | 
            
              |  |  | Total technical |  | 147.50 | 143.00 | 140.50 | 143.00 | 147.50 | 147.00 | 141.00 | 
            
              |  |  | Total artistic |  | 158.00 | 160.00 | 146.00 | 160.00 | 166.00 | 160.00 | 154.00 | 
            
              |  |  | Total technical divided by 2 |  | 73.75 | 71.50 | 70.25 | 71.50 | 73.75 | 73.50 | 70.50 | 
            
              |  |  | Total artistic divided by 2 |  | 79.00 | 80.00 | 73.00 | 80.00 | 83.00 | 80.00 | 77.00 | 
            
              |  |  | Sub Total |  | 152.75 | 151.50 | 143.25 | 151.50 | 156.75 | 153.50 | 147.50 | 
            
              |  |  | To be deducted |  |  |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 152.75 | 151.50 | 143.25 | 151.50 | 156.75 | 153.50 | 147.50 | 
            
              | Rank | 8 | 9 | 12 | 6 | 7 | 7 | 7 | 
            
              | Percentage | 76.375% | 75.750% | 71.625% | 75.750% | 78.375% | 76.750% | 73.750% | 
            
              |  | 
            
              | Total | 1056.75 
                      (8) 
                    75.482% |