| 1 |  | Collected walk |  | 5.00 | 6.00 | 5.00 | 5.00 | 4.00 | 
            
              | 2 |  | Extended walk |  | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 6.00 | 7.50 | 7.00 | 8.00 | 7.50 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 6.50 | 7.00 | 6.50 | 8.00 | 7.50 | 
            
              | 5 |  | Extended trot |  | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 6.50 | 7.00 | 6.00 | 7.00 | 7.00 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 6.00 | 7.00 | 6.00 | 7.00 | 6.50 | 
            
              | 8 |  | Extended canter |  | 7.00 | 7.50 | 7.00 | 7.00 | 8.00 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 7.00 | 8.00 | 7.00 | 8.00 | 8.00 | 
            
              | 10 |  | Flying changes every stride |  | 7.00 | 8.00 | 7.00 | 8.00 | 7.00 | 
            
              | 11 |  | Canter pirouette right | 2 | 7.50 | 7.50 | 7.00 | 8.00 | 7.50 | 
            
              | 12 |  | Canter pirouette left | 2 | 8.00 | 7.00 | 7.00 | 9.00 | 7.00 | 
            
              | 13 |  | Passage | 2 | 7.50 | 7.00 | 7.00 | 8.00 | 7.00 | 
            
              | 14 |  | Piaffe | 2 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 7.00 | 7.50 | 7.00 | 7.00 | 7.00 | 
            
              | 16 |  | The entrence and halts |  | 6.50 | 7.00 | 6.00 | 7.00 | 6.00 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 6.50 | 7.00 | 6.00 | 6.50 | 6.50 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 7.00 | 7.00 | 7.00 | 7.50 | 6.50 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 7.00 | 7.00 | 7.00 | 8.00 | 7.00 | 
            
              | 20 |  | Degree of difficulty | 4 | 7.00 | 7.50 | 7.00 | 8.00 | 7.00 | 
            
              | 21 |  | Music and interpretation | 4 | 7.50 | 8.00 | 7.50 | 8.50 | 7.00 | 
            
              |  |  | Total technical |  | 135.50 | 141.50 | 131.00 | 147.00 | 136.50 | 
            
              |  |  | Total artistic |  | 140.00 | 146.00 | 138.00 | 154.00 | 136.00 | 
            
              |  |  | Total technical divided by 2 |  | 67.75 | 70.75 | 65.50 | 73.50 | 68.25 | 
            
              |  |  | Total artistic divided by 2 |  | 70.00 | 73.00 | 69.00 | 77.00 | 68.00 | 
            
              |  |  | Sub Total |  | 137.75 | 143.75 | 134.50 | 150.50 | 136.25 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 137.75 | 143.75 | 134.50 | 150.50 | 136.25 | 
            
              | Rank | 4 | 1 | 3 | 1 | 3 | 
            
              | Percentage | 68.875% | 71.875% | 67.250% | 75.250% | 68.125% | 
            
              |  | 
            
              | Total | 702.75 
                      (1) 
                    70.275% |