| 1 |  | Collected walk |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 2 |  | Extended walk | 2 | 7.50 | 8.00 | 7.00 | 6.00 | 7.50 | 
            
              | 3 |  | Shoulder-in right (collected trot) |  | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 
            
              | 4 |  | Shouder-in left (collected trot) |  | 8.00 | 7.00 | 7.00 | 7.50 | 7.00 | 
            
              | 5 |  | Half-pass right (collected trot) | 2 | 7.00 | 7.00 | 7.00 | 7.50 | 6.50 | 
            
              | 6 |  | Half-pass left (collected trot) | 2 | 7.00 | 8.00 | 7.00 | 7.00 | 7.00 | 
            
              | 7 |  | Extended trot |  | 8.00 | 8.50 | 8.00 | 7.50 | 7.00 | 
            
              | 8 |  | Half-pass right (collected canter) |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 9 |  | Half-pass left (collected canter) |  | 7.00 | 7.00 | 7.00 | 7.50 | 7.50 | 
            
              | 10 |  | Extended canter |  | 6.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 11 |  | Flying changes every 3rd stride |  | 6.00 | 6.50 | 6.00 | 6.00 | 5.00 | 
            
              | 12 |  | Flying changes every 2nd stride |  | 6.50 | 7.50 | 7.00 | 7.00 | 7.50 | 
            
              | 13 |  | Single pirouette in canter right | 2 | 7.00 | 6.50 | 6.50 | 7.50 | 6.50 | 
            
              | 14 |  | Single pirouette in canter left | 2 | 7.00 | 7.00 | 6.50 | 7.00 | 6.50 | 
            
              | 15 |  | The entrance and halts |  | 7.50 | 7.50 | 8.00 | 8.00 | 7.50 | 
            
              | 16 |  | Rhythm, energy and elasticity | 4 | 7.50 | 8.00 | 7.50 | 8.00 | 7.50 | 
            
              | 17 |  | Harmony between rider and horse | 4 | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 18 |  | Choreography. Use of arena. | 4 | 8.00 | 7.50 | 8.00 | 8.00 | 7.00 | 
            
              | 19 |  | Degree of difficulty | 4 | 8.00 | 7.50 | 7.00 | 8.00 | 7.00 | 
            
              | 20 |  | Music and interpretation | 4 | 8.50 | 7.50 | 7.50 | 8.00 | 8.00 | 
            
              |  |  | Total technical |  | 141.00 | 145.00 | 139.00 | 142.00 | 137.50 | 
            
              |  |  | Total artistic |  | 154.00 | 150.00 | 148.00 | 156.00 | 146.00 | 
            
              |  |  | Total technical divided by 2 |  | 70.50 | 72.50 | 69.50 | 71.00 | 68.75 | 
            
              |  |  | Total artistic divided by 2 |  | 77.00 | 75.00 | 74.00 | 78.00 | 73.00 | 
            
              |  |  | Sub Total |  | 147.50 | 147.50 | 143.50 | 149.00 | 141.75 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final Score |  | 147.50 | 147.50 | 143.50 | 149.00 | 141.75 | 
            
              | Rank | 2 | 2 | 3 | 4 | 3 | 
            
              | Percentage | 73.750% | 73.750% | 71.750% | 74.500% | 70.875% | 
            
              |  | 
            
              | Total | 729.25 
                      (4) 
                    72.925% |