| 1 |  | Collected walk |  | 7.00 | 7.00 | 6.00 | 
            
              | 2 |  | Extended walk | 2 | 7.00 | 7.50 | 7.00 | 
            
              | 3 |  | Half pirouette right/left |  | 7.00 | 7.00 | 5.00 | 
            
              | 4 |  | Shoulder-in right (collected trot) |  | 7.00 | 7.00 | 7.00 | 
            
              | 5 |  | Shoulder-in left (collected trot) |  | 7.00 | 7.00 | 8.00 | 
            
              | 6 |  | Half-pass right (collected trot) | 2 | 7.00 | 7.00 | 8.00 | 
            
              | 7 |  | Half-pass left (collected trot) | 2 | 8.00 | 7.50 | 8.00 | 
            
              | 8 |  | Extended trot |  | 8.00 | 7.00 | 8.00 | 
            
              | 9 |  | Counter canter right |  | 7.00 | 7.00 | 8.00 | 
            
              | 10 |  | Counter canter left |  | 7.00 | 7.50 | 8.00 | 
            
              | 11 |  | Simple change of leg right | 2 | 7.00 | 7.50 | 8.00 | 
            
              | 12 |  | Simple change of leg left | 2 | 7.00 | 8.00 | 8.00 | 
            
              | 13 |  | Collected canter incl. circle 8m left/right |  | 7.00 | 7.50 | 8.00 | 
            
              | 14 |  | Extended canter |  | 7.00 | 7.00 | 7.00 | 
            
              | 15 |  | The entrance and  halts |  | 7.50 | 7.50 | 8.00 | 
            
              | 16 |  | Rhythm, energy and elasticity | 4 | 8.00 | 7.00 | 8.00 | 
            
              | 17 |  | Harmony between rider and horse | 4 | 7.50 | 7.00 | 8.00 | 
            
              | 18 |  | Choreography. Use of arena. | 4 | 8.00 | 7.00 | 8.00 | 
            
              | 19 |  | Degree of difficulty | 4 | 7.50 | 7.50 | 8.50 | 
            
              | 20 |  | Music and interpretation | 4 | 7.50 | 7.00 | 7.50 | 
            
              |  |  | Total technical |  | 143.50 | 146.50 | 151.00 | 
            
              |  |  | Total artistic |  | 154.00 | 142.00 | 160.00 | 
            
              |  |  | Total technical divided by 2 |  | 71.75 | 73.25 | 75.50 | 
            
              |  |  | Total artistic divided by 2 |  | 77.00 | 71.00 | 80.00 | 
            
              |  |  | Subtotal |  | 148.75 | 144.25 | 155.50 | 
            
              |  |  | To be deducted |  |  |  |  | 
            
              |  |  | Final Score |  | 148.75 | 144.25 | 155.50 | 
            
              | Rank | 3 | 5 | 1 | 
            
              | Percentage | 74.375% | 72.125% | 77.750% | 
            
              |  | 
            
              | Total | 448.50 
                      (3) 
                    74.750% |