Jumping Amsterdam 2013 / Amsterdam (NED)
Last Update: 18-01-2013 12:59
Judge H :
Monica Drohm (NED)
Judge C :
H. Gerritsen (NED)
Judge B :
E. Schotman (NED)
Loading Results....
[404]  Annemarieke Roling  (NED) - Ricochet
No. Letter Description COS H C B
1 6.00 7.00 8.00
2 7.00 7.00 7.00
3 6.00 6.00 6.00
4 6.00 6.50 7.00
5 7.00 6.00 6.00
6 6.00 6.00 6.00
7 7.00 6.50 7.00
8 6.50 6.00 6.00
9 7.00 7.00 6.00
10 6.00 6.00 6.00
1 2 6.50 7.00 7.00
2 3 6.50 6.00 6.00
3 3 6.00 6.00 7.00
4 2 6.50 6.50 7.50
Total technical 64.50 64.00 65.00
Total artistic 63.50 63.00 68.00
Sub total 128.00 127.00 133.00
To be deducted
Final score 128.00 127.00 133.00
Rank 9 7 5
Percentage 64.000% 63.500% 66.500%
 
Total 388.00  (6)  64.667%