Jumping Amsterdam 2013 / Amsterdam (NED)
Last Update: 18-01-2013 12:59
Judge H :
Monica Drohm (NED)
Judge C :
H. Gerritsen (NED)
Judge B :
E. Schotman (NED)
Loading Results....
[408]  Amey Wagenaar  (NED) - Bonymanda
No. Letter Description COS H C B
1 6.50 6.50 6.00
2 6.00 6.00 6.00
3 6.50 7.00 6.00
4 6.50 6.00 6.00
5 6.50 6.50 6.00
6 6.50 6.50 7.00
7 6.50 6.00 5.00
8 6.50 6.50 6.00
9 7.50 6.50 7.00
10 7.00 6.50 7.00
1 2 6.50 6.50 6.50
2 3 6.50 6.50 6.50
3 3 6.50 6.00 6.50
4 2 7.00 6.50 7.00
Total technical 66.00 64.00 62.00
Total artistic 66.00 63.50 66.00
Sub total 132.00 127.50 128.00
To be deducted
Final score 132.00 127.50 128.00
Rank 6 6 8
Percentage 66.000% 63.750% 64.000%
 
Total 387.50  (7)  64.583%