| 1 |  | Collected walk |  | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 2 |  | Extended walk |  | 7.50 | 7.00 | 7.00 | 6.50 | 7.50 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 7.50 | 7.50 | 7.50 | 7.00 | 7.50 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 7.50 | 8.00 | 7.50 | 7.00 | 7.00 | 
            
              | 5 |  | Extended trot |  | 7.50 | 7.50 | 7.00 | 7.00 | 7.50 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 7.50 | 7.00 | 8.00 | 7.50 | 7.00 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 7.00 | 7.50 | 7.50 | 7.00 | 7.50 | 
            
              | 8 |  | Extended canter |  | 7.50 | 8.00 | 7.00 | 7.00 | 7.50 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 
            
              | 10 |  | Flying changes every stride |  | 8.00 | 8.00 | 7.50 | 7.50 | 8.00 | 
            
              | 11 |  | Canter pirouette right | 2 | 7.50 | 6.50 | 7.00 | 7.00 | 7.50 | 
            
              | 12 |  | Canter pirouette left | 2 | 7.50 | 7.50 | 7.50 | 7.00 | 7.00 | 
            
              | 13 |  | Passage | 2 | 8.00 | 8.00 | 8.50 | 8.00 | 8.00 | 
            
              | 14 |  | Piaffe | 2 | 8.50 | 8.00 | 9.00 | 8.00 | 8.50 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 8.00 | 7.50 | 9.00 | 8.50 | 8.00 | 
            
              | 16 |  | The entrence and halts |  | 7.50 | 7.50 | 8.00 | 8.00 | 8.00 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 7.50 | 8.50 | 8.00 | 8.00 | 8.00 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 8.50 | 8.00 | 8.50 | 8.00 | 7.50 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 8.00 | 8.50 | 8.00 | 8.00 | 8.00 | 
            
              | 20 |  | Degree of difficulty | 4 | 8.50 | 8.50 | 8.50 | 8.00 | 8.00 | 
            
              | 21 |  | Music and interpretation | 4 | 8.50 | 8.00 | 8.00 | 8.00 | 8.50 | 
            
              |  |  | Total technical |  | 152.50 | 150.00 | 154.50 | 147.50 | 152.00 | 
            
              |  |  | Total artistic |  | 164.00 | 166.00 | 164.00 | 160.00 | 160.00 | 
            
              |  |  | Total technical divided by 2 |  | 76.25 | 75.00 | 77.25 | 73.75 | 76.00 | 
            
              |  |  | Total artistic divided by 2 |  | 82.00 | 83.00 | 82.00 | 80.00 | 80.00 | 
            
              |  |  | Sub Total |  | 158.25 | 158.00 | 159.25 | 153.75 | 156.00 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 158.25 | 158.00 | 159.25 | 153.75 | 156.00 | 
            
              | Rank | 1 | 1 | 1 | 2 | 2 | 
            
              | Percentage | 79.125% | 79.000% | 79.625% | 76.875% | 78.000% | 
            
              |  | 
            
              | Total | 785.25 
                      (2) 
                    78.525% |