| 1 |  | Collected walk |  | 5.00 | 7.00 | 7.00 | 7.00 | 6.00 | 7.50 | 7.50 | 
            
              | 2 |  | Extended walk |  | 7.00 | 7.00 | 7.50 | 7.50 | 7.50 | 7.00 | 7.00 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 7.00 | 8.00 | 7.00 | 8.00 | 8.00 | 8.00 | 7.50 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 7.00 | 8.00 | 8.00 | 8.50 | 8.00 | 8.00 | 8.00 | 
            
              | 5 |  | Extended trot |  | 8.00 | 7.50 | 8.00 | 8.50 | 8.00 | 7.50 | 8.00 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 8.00 | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 7.50 | 7.00 | 
            
              | 8 |  | Extended canter |  | 7.50 | 7.50 | 7.50 | 8.00 | 8.00 | 7.50 | 7.50 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 
            
              | 10 |  | Flying changes every stride |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 11 |  | Canter pirouette right | 2 | 8.00 | 7.00 | 7.50 | 7.50 | 8.00 | 7.00 | 7.50 | 
            
              | 12 |  | Canter pirouette left | 2 | 8.00 | 6.50 | 7.00 | 7.00 | 8.00 | 7.50 | 6.50 | 
            
              | 13 |  | Passage | 2 | 8.00 | 7.00 | 7.50 | 7.50 | 7.50 | 8.00 | 7.50 | 
            
              | 14 |  | Piaffe | 2 | 6.00 | 6.50 | 6.50 | 7.50 | 6.50 | 7.00 | 7.00 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 5.50 | 7.00 | 6.50 | 7.00 | 7.00 | 6.00 | 7.00 | 
            
              | 16 |  | The entrence and halts |  | 7.50 | 7.00 | 7.00 | 7.50 | 7.00 | 7.00 | 7.00 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 7.50 | 7.50 | 8.00 | 8.50 | 8.00 | 7.50 | 7.50 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 8.00 | 7.00 | 7.00 | 7.50 | 8.00 | 7.00 | 8.00 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 8.00 | 8.00 | 
            
              | 20 |  | Degree of difficulty | 4 | 7.50 | 7.00 | 7.50 | 7.50 | 8.00 | 7.50 | 7.50 | 
            
              | 21 |  | Music and interpretation | 4 | 8.00 | 8.00 | 8.00 | 8.50 | 8.50 | 8.00 | 7.50 | 
            
              |  |  | Total technical |  | 141.50 | 138.50 | 141.50 | 146.50 | 144.50 | 143.00 | 141.50 | 
            
              |  |  | Total artistic |  | 154.00 | 148.00 | 152.00 | 158.00 | 160.00 | 152.00 | 154.00 | 
            
              |  |  | Total technical divided by 2 |  | 70.75 | 69.25 | 70.75 | 73.25 | 72.25 | 71.50 | 70.75 | 
            
              |  |  | Total artistic divided by 2 |  | 77.00 | 74.00 | 76.00 | 79.00 | 80.00 | 76.00 | 77.00 | 
            
              |  |  | Sub Total |  | 147.75 | 143.25 | 146.75 | 152.25 | 152.25 | 147.50 | 147.75 | 
            
              |  |  | To be deducted |  |  |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 147.75 | 143.25 | 146.75 | 152.25 | 152.25 | 147.50 | 147.75 | 
            
              | Rank | 10 | 10 | 10 | 10 | 8 | 10 | 11 | 
            
              | Percentage | 73.875% | 71.625% | 73.375% | 76.125% | 76.125% | 73.750% | 73.875% | 
            
              |  | 
            
              | Total | 1037.50 
                      (10) 
                    74.107% |