| 1 |  | Collected walk |  | 7.00 | 8.00 | 7.50 | 7.50 | 7.00 | 8.50 | 8.50 | 
            
              | 2 |  | Extended walk |  | 7.00 | 7.50 | 8.00 | 8.00 | 7.50 | 8.50 | 8.00 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 8.00 | 8.00 | 8.00 | 8.50 | 7.00 | 8.00 | 8.50 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 8.00 | 8.00 | 8.50 | 8.50 | 7.50 | 8.50 | 9.00 | 
            
              | 5 |  | Extended trot |  | 9.00 | 8.00 | 8.50 | 8.50 | 8.00 | 8.50 | 8.50 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 8.00 | 7.50 | 7.50 | 8.50 | 7.00 | 8.00 | 8.00 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 8.00 | 7.50 | 7.50 | 7.50 | 7.00 | 8.00 | 8.00 | 
            
              | 8 |  | Extended canter |  | 8.00 | 7.00 | 7.50 | 8.00 | 8.00 | 8.00 | 9.00 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 7.50 | 8.00 | 8.00 | 7.50 | 7.00 | 8.00 | 8.50 | 
            
              | 10 |  | Flying changes every stride |  | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.50 | 
            
              | 11 |  | Canter pirouette right | 2 | 8.00 | 8.00 | 8.00 | 9.00 | 8.00 | 8.00 | 9.00 | 
            
              | 12 |  | Canter pirouette left | 2 | 8.00 | 7.50 | 7.50 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              | 13 |  | Passage | 2 | 7.00 | 7.50 | 7.50 | 8.50 | 7.00 | 8.00 | 8.50 | 
            
              | 14 |  | Piaffe | 2 | 8.00 | 7.00 | 8.00 | 8.00 | 7.00 | 8.00 | 8.00 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 8.00 | 8.00 | 8.00 | 8.50 | 8.50 | 8.50 | 8.50 | 
            
              | 16 |  | The entrence and halts |  | 8.00 | 8.50 | 8.50 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 8.00 | 8.50 | 8.50 | 8.50 | 8.00 | 8.00 | 9.00 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 8.50 | 8.50 | 9.00 | 9.00 | 8.50 | 9.00 | 9.50 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 8.50 | 9.00 | 8.50 | 8.50 | 8.50 | 8.00 | 9.00 | 
            
              | 20 |  | Degree of difficulty | 4 | 8.50 | 8.50 | 8.50 | 9.00 | 8.50 | 8.00 | 9.00 | 
            
              | 21 |  | Music and interpretation | 4 | 8.50 | 9.00 | 8.50 | 9.00 | 8.50 | 9.00 | 9.50 | 
            
              |  |  | Total technical |  | 156.50 | 154.00 | 157.50 | 164.00 | 150.50 | 162.50 | 168.00 | 
            
              |  |  | Total artistic |  | 168.00 | 174.00 | 172.00 | 176.00 | 168.00 | 168.00 | 184.00 | 
            
              |  |  | Total technical divided by 2 |  | 78.25 | 77.00 | 78.75 | 82.00 | 75.25 | 81.25 | 84.00 | 
            
              |  |  | Total artistic divided by 2 |  | 84.00 | 87.00 | 86.00 | 88.00 | 84.00 | 84.00 | 92.00 | 
            
              |  |  | Sub Total |  | 162.25 | 164.00 | 164.75 | 170.00 | 159.25 | 165.25 | 176.00 | 
            
              |  |  | To be deducted |  |  |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 162.25 | 164.00 | 164.75 | 170.00 | 159.25 | 165.25 | 176.00 | 
            
              | Rank | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 
            
              | Percentage | 81.125% | 82.000% | 82.375% | 85.000% | 79.625% | 82.625% | 88.000% | 
            
              |  | 
            
              | Total | 1161.50 
                      (4) 
                    82.964% |