| 1 | A | Enter in collected trot, halt, immobility, salute, collected trot, track left |  | 5.00 | 7.00 | 5.00 | 5.50 | 6.00 | 
            
              | 2 | CH | Collected Trot |  | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 
            
              | 3 | HE | Schoulder in left |  | 6.00 | 6.50 | 6.00 | 6.50 | 6.00 | 
            
              | 4 | EF | Change rein in collected trot |  | 6.50 | 6.50 | 7.00 | 6.00 | 6.50 | 
            
              | 5 | A | Down the centre line |  | 6.00 | 6.00 | 6.00 | 6.50 | 6.00 | 
            
              | 6 | BMC | Collected Trot |  | 6.50 | 6.50 | 6.50 | 7.00 | 6.50 | 
            
              | 7 | C | Down the centre line |  | 6.00 | 6.50 | 6.00 | 6.00 | 6.00 | 
            
              | 8 | BPFAK | Collected trot |  | 6.00 | 6.00 | 6.50 | 6.00 | 6.00 | 
            
              | 9 | K | Circle 10 m right |  | 6.50 | 7.00 | 6.50 | 6.50 | 6.00 | 
            
              | 10 | KE | Schoulder in right |  | 5.50 | 6.50 | 6.50 | 6.00 | 5.50 | 
            
              | 11 | EM | Change rein in Medium trot |  | 7.00 | 6.50 | 6.50 | 6.00 | 6.00 | 
            
              | 12 | (EM) | Transitions (collected trot - medium trot - collected trot) |  | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 
            
              | 13 | MCHS | Collected trot |  | 6.50 | 6.50 | 7.00 | 7.00 | 6.50 | 
            
              | 14 | SF | Change rein in medium tro |  | 7.00 | 6.50 | 7.00 | 6.50 | 6.50 | 
            
              | 15 | (SF) | Transitions |  | 5.50 | 6.00 | 7.00 | 6.00 | 6.00 | 
            
              | 16 | A | Halt, rein back 4 steps |  | 6.50 | 6.50 | 6.00 | 7.00 | 6.00 | 
            
              | 17 | KXM | Extended trot |  | 7.00 | 6.50 | 7.00 | 6.50 | 6.50 | 
            
              | 18 | (KM) | The transitions at K and M |  | 6.50 | 6.00 | 7.00 | 6.50 | 6.00 | 
            
              | 19 | CHS | Medium walk |  | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 
            
              | 20 | (S) | Turn left in collected walk |  | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 
            
              | 21 |  | Half pirouette right |  | 3.00 | 6.00 | 4.00 | 5.00 | 4.00 | 
            
              | 22 | (S-R) | The collected walk |  | 3.00 | 3.00 | 3.00 | 4.00 | 3.00 | 
            
              | 23 | BK | Change rein in extended walk |  | 2.00 | 2.00 | 3.00 | 4.00 | 3.00 | 
            
              | 24 | A | Collected canter left |  | 6.00 | 6.00 | 6.00 | 6.50 | 6.00 | 
            
              | 25 | P | Circle left 20m diameter in medium canter |  | 6.50 | 6.00 | 6.00 | 6.00 | 6.00 | 
            
              | 26 | (P) | The two transitions at P |  | 6.00 | 6.00 | 4.00 | 6.00 | 6.00 | 
            
              | 27 | BIH | Change rein with a simple change at I | 2 | 4.00 | 4.00 | 5.00 | 6.00 | 4.00 | 
            
              | 28 | HCMR | Collected canter |  | 6.00 | 6.00 | 6.50 | 6.50 | 6.00 | 
            
              | 29 | R | Circle right 20m in medium canter |  | 6.00 | 6.00 | 6.00 | 6.50 | 6.00 | 
            
              | 30 | (R) | The two transitions at R |  | 4.00 | 4.00 | 4.00 | 5.50 | 4.00 | 
            
              | 31 | BLK | Change rein with a simple change at L | 2 | 5.00 | 6.00 | 5.00 | 5.00 | 6.00 | 
            
              | 32 | KA | Collected canter |  | 7.00 | 6.00 | 6.00 | 6.00 | 6.00 | 
            
              | 33 | L | Collected trot |  | 6.50 | 7.00 | 6.50 | 6.50 | 5.00 | 
            
              | 1 |  | Paces |  | 6.50 | 6.00 | 6.50 | 7.00 | 6.00 | 
            
              | 2 |  | Activity | 2 | 6.00 | 6.50 | 6.00 | 6.00 | 6.00 | 
            
              | 3 |  | Submission | 2 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 
            
              | 4 |  | Rider's position and seat, correctness, effect of aids | 2 | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 
            
              |  |  | Sub Total |  | 229.50 | 239.00 | 236.00 | 244.00 | 230.00 | 
            
              |  |  | To be deducted |  |  |  | 2.00 |  |  | 
            
              |  |  | Final score |  | 229.50 | 239.00 | 234.00 | 244.00 | 230.00 | 
            
              | Rank | 15 | 15 | 15 | 15 | 15 | 
            
              | Percentage | 54.643% | 56.905% | 55.714% | 58.095% | 54.762% | 
            
              |  | 
            
              | Total | 1176.50 
                      (15) 
                    56.024% |