| 1 | AX | Enter medium walk, halt, immobility, salute, medium walk |  | 6.00 | 6.00 | 6.50 | 6.50 | 6.00 | 
            
              | 2 | CMB | Track right, medium walk |  | 6.50 | 6.50 | 6.50 | 7.00 | 6.50 | 
            
              | 3 | B | Circle right 8m |  | 6.00 | 6.00 | 6.00 | 6.50 | 6.00 | 
            
              | 4 | BFD | Medium walk, half circle right returning diagonal to M |  | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 
            
              | 5 | MCHE | Medium walk |  | 7.00 | 6.50 | 7.00 | 7.00 | 6.50 | 
            
              | 6 | E | Circle left 8m |  | 6.50 | 6.00 | 7.00 | 7.00 | 7.00 | 
            
              | 7 | EKD | Medium walk, half circle left returning diagonal to H |  | 6.50 | 6.50 | 6.50 | 6.50 | 7.00 | 
            
              | 8 | HCX | Half circle right 20m, medium walk |  | 7.00 | 6.50 | 7.50 | 7.00 | 7.00 | 
            
              | 9 | X | Halt, immobility 4 sec, medium walk |  | 5.00 | 7.00 | 6.00 | 6.00 | 7.00 | 
            
              | 10 | XAF | Half circle left 20m, medium walk |  | 6.50 | 6.00 | 6.50 | 7.00 | 6.50 | 
            
              | 11 | FBM | Free walk |  | 7.50 | 6.50 | 6.50 | 7.00 | 7.00 | 
            
              | 12 |  | Transitions |  | 7.00 | 6.00 | 6.50 | 7.00 | 6.50 | 
            
              | 13 | MCHE | Medium walk |  | 7.00 | 6.50 | 6.50 | 6.50 | 6.50 | 
            
              | 14 | EX | Half circle left 10m |  | 6.50 | 6.50 | 7.00 | 7.00 | 7.00 | 
            
              | 15 | XG | Down center line, medium walk |  | 6.50 | 6.50 | 6.50 | 7.00 | 7.00 | 
            
              | 16 | G | Halt, immobillity, salute |  | 6.00 | 6.00 | 5.50 | 6.00 | 6.00 | 
            
              | 1 |  | Paces |  | 6.50 | 6.50 | 6.50 | 6.50 | 7.00 | 
            
              | 2 |  | Activity | 2 | 6.50 | 6.50 | 6.50 | 6.50 | 7.00 | 
            
              | 3 |  | Submission | 2 | 6.00 | 6.50 | 6.50 | 7.00 | 6.50 | 
            
              | 4 |  | Equestrian feel and skill of the rider. Accuracy | 2 | 7.00 | 7.00 | 6.50 | 7.50 | 7.00 | 
            
              |  |  | Sub Total |  | 149.50 | 148.00 | 150.00 | 156.00 | 154.00 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 149.50 | 148.00 | 150.00 | 156.00 | 154.00 | 
            
              | Rank | 10 | 9 | 7 | 8 | 9 | 
            
              | Percentage | 65.000% | 64.348% | 65.217% | 67.826% | 66.957% | 
            
              |  | 
            
              | Total | 757.50 
                      (9) 
                    65.870% |