ecco FEI European Championships Dressage / Herning (DEN)
Last Update: 24-08-2013 13:48
Judge E :
Anne Prain (FRA)
Judge H :
Marco Orsini (GER)
Judge C :
Marc Urban (BEL)
Judge M :
Bo Ahman (SWE)
Judge B :
Sarah Leitch (GBR)
Loading Results....
[400]  Jutta Rus-Machan  (AUT) - Prada
No. Letter Description COS E H C M B
1 AXC Enter collectedrot, halt, immobility, salute, collected trot, track left 7.00 6.50 6.00 6.00 6.50
2 HEK Medium trot 6.50 7.00 7.00 6.50 6.50
3 Transitions 6.50 6.50 7.00 6.00 6.50
4 KAF Collected trot 7.00 7.00 7.00 7.00 6.50
5 FB Shoulder in left, turn left 6.50 7.00 6.00 6.50 6.50
6 EH Track right, shoulder in right 7.00 7.00 7.00 7.00 7.00
7 HCMXK Collected trot, extended trot 6.50 6.50 7.00 7.00 6.50
8 Transitions 6.50 6.00 6.00 6.00 6.00
9 FX Half pass left 2 7.00 6.00 5.00 6.00 6.50
10 XM Half pass right 2 5.00 6.50 5.50 5.00 5.50
11 MCH Collected trot, collected walk, turn left 6.00 6.50 6.00 6.50 6.00
12 CM Hlaf pirouette left 2 5.00 5.50 5.00 6.00 6.00
13 CH Half pirouette right 2 5.00 5.50 4.00 4.00 4.00
14 HGM Collected walk 4.00 6.50 4.00 5.00 6.00
15 MRV Turn right, extended walk 6.00 6.50 5.00 6.50 7.00
16 VK Collected walk, collected canter 6.00 6.50 6.00 7.00 6.50
17 ADE Down center line, half pass left 7.00 6.50 6.50 6.50 6.50
18 ESR Counter canter, half circle right 4.00 4.00 4.00 4.00 4.00
19 B Simple change 6.00 6.50 6.00 6.50 6.50
20 BFAK Collected canter 7.00 7.00 6.50 7.00 6.50
21 KR Change rein medium canter 6.50 7.00 6.00 6.50 6.50
22 Transitions 5.00 6.50 7.00 6.00 6.00
23 RMCH Counter canter, simple change, collected canter 6.00 7.00 6.00 6.50 6.50
24 HP Change rein extended canter 7.00 7.00 6.50 6.50 6.00
25 Transitions 7.00 6.50 6.00 6.00 6.00
26 PDF Collected canter, counter canter, simple change 7.00 7.00 6.00 7.00 7.00
27 ADB Down center line, half pass right 7.00 7.00 6.50 6.50 6.50
28 BRS Counter canter, half circle left 20m 7.00 6.50 6.50 7.00 6.00
29 E Simple change 6.00 6.50 6.00 6.50 6.50
30 VKA Collected canter, down center line 7.00 7.00 6.00 6.50 7.00
31 X Halt, immobility, salute 7.00 7.00 6.00 7.00 6.50
1 Paces 6.00 6.50 6.00 6.50 7.00
2 Activity 2 6.50 6.50 6.50 6.50 6.50
3 Submission 2 6.00 6.00 6.00 6.00 6.50
4 Rider's poistion, seat, correctness and effect of aids 2 6.50 7.00 6.50 6.50 6.50
Sub Total 260.00 271.00 248.50 259.50 261.50
To be deducted
Final score 260.00 271.00 248.50 259.50 261.50
Rank 12 11 13 12 12
Percentage 61.905% 64.524% 59.167% 61.786% 62.262%
 
Total 1300.50  (12)  61.929%