| 1 | AXC | Enter collectedrot, halt, immobility, salute, collected trot, track left |  | 6.00 | 6.50 | 6.00 | 7.00 | 5.50 | 
            
              | 2 | HEK | Medium trot |  | 6.50 | 7.50 | 6.50 | 6.50 | 7.00 | 
            
              | 3 |  | Transitions |  | 7.00 | 7.00 | 7.00 | 6.00 | 6.00 | 
            
              | 4 | KAF | Collected trot |  | 7.00 | 7.50 | 7.00 | 6.50 | 6.50 | 
            
              | 5 | FB | Shoulder in left, turn left |  | 6.50 | 6.50 | 6.50 | 6.00 | 6.50 | 
            
              | 6 | EH | Track right, shoulder in right |  | 6.50 | 6.50 | 6.50 | 6.50 | 7.00 | 
            
              | 7 | HCMXK | Collected trot, extended trot |  | 6.50 | 7.00 | 6.50 | 6.50 | 7.00 | 
            
              | 8 |  | Transitions |  | 7.00 | 7.00 | 7.00 | 6.00 | 6.50 | 
            
              | 9 | FX | Half pass left | 2 | 7.00 | 7.00 | 6.50 | 6.00 | 7.00 | 
            
              | 10 | XM | Half pass right | 2 | 7.00 | 7.50 | 7.00 | 7.00 | 7.50 | 
            
              | 11 | MCH | Collected trot, collected walk, turn left |  | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 12 | CM | Hlaf pirouette left | 2 | 6.50 | 6.50 | 6.00 | 6.50 | 7.00 | 
            
              | 13 | CH | Half pirouette right | 2 | 7.00 | 7.00 | 6.50 | 7.00 | 6.50 | 
            
              | 14 | HGM | Collected walk |  | 6.50 | 6.50 | 7.00 | 7.00 | 7.00 | 
            
              | 15 | MRV | Turn right, extended walk |  | 5.00 | 6.00 | 6.50 | 6.00 | 6.00 | 
            
              | 16 | VK | Collected walk, collected canter |  | 6.50 | 6.50 | 7.00 | 7.00 | 7.00 | 
            
              | 17 | ADE | Down center line, half pass left |  | 6.00 | 6.50 | 7.00 | 6.50 | 7.00 | 
            
              | 18 | ESR | Counter canter, half circle right |  | 6.00 | 6.00 | 6.50 | 6.00 | 6.50 | 
            
              | 19 | B | Simple change |  | 6.50 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              | 20 | BFAK | Collected canter |  | 7.00 | 7.00 | 7.50 | 7.00 | 7.50 | 
            
              | 21 | KR | Change rein medium canter |  | 6.50 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              | 22 |  | Transitions |  | 6.50 | 6.50 | 7.00 | 7.00 | 6.50 | 
            
              | 23 | RMCH | Counter canter, simple change, collected canter |  | 6.50 | 6.50 | 6.50 | 7.00 | 7.00 | 
            
              | 24 | HP | Change rein extended canter |  | 6.50 | 5.00 | 6.00 | 6.50 | 7.50 | 
            
              | 25 |  | Transitions |  | 6.00 | 5.00 | 7.00 | 6.00 | 6.50 | 
            
              | 26 | PDF | Collected canter, counter canter, simple change |  | 6.50 | 5.00 | 7.00 | 6.50 | 7.00 | 
            
              | 27 | ADB | Down center line, half pass right |  | 6.50 | 6.00 | 6.00 | 6.50 | 7.50 | 
            
              | 28 | BRS | Counter canter, half circle left 20m |  | 6.00 | 6.00 | 6.00 | 6.50 | 7.00 | 
            
              | 29 | E | Simple change |  | 6.50 | 6.50 | 6.00 | 7.00 | 7.00 | 
            
              | 30 | VKA | Collected canter, down center line |  | 6.00 | 6.00 | 7.00 | 6.50 | 7.00 | 
            
              | 31 | X | Halt, immobility, salute |  | 4.00 | 6.00 | 5.00 | 5.50 | 6.00 | 
            
              | 1 |  | Paces |  | 7.00 | 6.50 | 7.00 | 6.50 | 7.00 | 
            
              | 2 |  | Activity | 2 | 7.00 | 6.50 | 7.00 | 6.50 | 7.00 | 
            
              | 3 |  | Submission | 2 | 6.00 | 6.00 | 6.00 | 6.50 | 7.00 | 
            
              | 4 |  | Rider's poistion, seat, correctness and effect of aids | 2 | 6.50 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              |  |  | Sub Total |  | 272.00 | 275.00 | 277.50 | 274.00 | 288.00 | 
            
              |  |  | To be deducted |  | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 
            
              |  |  | Final score |  | 270.00 | 273.00 | 275.50 | 272.00 | 286.00 | 
            
              | Rank | 9 | 10 | 9 | 10 | 6 | 
            
              | Percentage | 64.286% | 65.000% | 65.595% | 64.762% | 68.095% | 
            
              |  | 
            
              | Total | 1376.50 
                      (9) 
                    65.548% |