| 1 |  | Halt at the beginning of the test |  | 5.50 | 7.00 | 7.00 | 7.50 | 6.00 | 
            
              | 2 |  | Halt at the end of the test |  | 7.00 | 6.50 | 6.50 | 7.00 | 6.00 | 
            
              | 3 |  | Medium walk |  | 5.00 | 5.00 | 5.50 | 5.00 | 5.50 | 
            
              | 4 |  | Free walk |  | 5.00 | 4.00 | 4.00 | 5.00 | 4.00 | 
            
              | 5 |  | Collected trot shoulder in right |  | 6.50 | 7.00 | 6.50 | 7.00 | 6.50 | 
            
              | 6 |  | Collected tror shoulder in left |  | 6.50 | 7.00 | 6.50 | 7.00 | 6.00 | 
            
              | 7 |  | Show at least 10m continual strides of medium trot |  | 7.50 | 7.00 | 7.00 | 7.50 | 7.50 | 
            
              | 8 |  | Working canter right |  | 6.50 | 6.50 | 6.50 | 6.50 | 6.00 | 
            
              | 9 |  | Working canter left |  | 6.50 | 7.00 | 6.00 | 7.00 | 6.00 | 
            
              | 10 |  | Transitions within and/or between paces |  | 6.50 | 7.00 | 5.50 | 6.50 | 6.00 | 
            
              | 1 |  | Rhythm, suppleness and energy | 2 | 6.50 | 6.50 | 6.00 | 7.00 | 6.50 | 
            
              | 2 |  | Harmony between rider and horse | 3 | 6.00 | 6.50 | 6.00 | 6.50 | 6.00 | 
            
              | 3 |  | Choreography. Use of arena. Inventiveness | 3 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 
            
              | 4 |  | Musical interpretation | 2 | 6.50 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              |  |  | Total technical |  | 62.50 | 64.00 | 61.00 | 66.00 | 59.50 | 
            
              |  |  | Total artistic |  | 63.50 | 66.00 | 63.50 | 67.00 | 63.50 | 
            
              |  |  | Sub Total |  | 126.00 | 130.00 | 124.50 | 133.00 | 123.00 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 126.00 | 130.00 | 124.50 | 133.00 | 123.00 | 
            
              | Rank | 7 | 7 | 7 | 6 | 7 | 
            
              | Percentage | 63.000% | 65.000% | 62.250% | 66.500% | 61.500% | 
            
              |  | 
            
              | Total | 636.50 
                      (7) 
                    63.650% |