| 1 |  | Halt at the beginning of the test |  | 7.50 | 8.00 | 8.00 | 7.50 | 6.50 | 
            
              | 2 |  | Halt at the end of the test |  | 7.50 | 7.50 | 6.50 | 8.00 | 7.00 | 
            
              | 3 |  | Medium walk |  | 6.50 | 6.50 | 7.50 | 7.50 | 6.50 | 
            
              | 4 |  | Free walk |  | 6.50 | 7.00 | 7.00 | 8.00 | 7.00 | 
            
              | 5 |  | Collected trot shoulder in right |  | 6.50 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 6 |  | Collected tror shoulder in left |  | 6.00 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 7 |  | Show at least 10m continual strides of medium trot |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 8 |  | Working canter right |  | 8.00 | 7.50 | 8.00 | 8.00 | 8.00 | 
            
              | 9 |  | Working canter left |  | 7.00 | 6.50 | 7.50 | 7.50 | 7.50 | 
            
              | 10 |  | Transitions within and/or between paces |  | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 1 |  | Rhythm, suppleness and energy | 2 | 6.50 | 7.50 | 7.50 | 7.50 | 7.00 | 
            
              | 2 |  | Harmony between rider and horse | 3 | 7.50 | 7.00 | 7.50 | 7.00 | 7.50 | 
            
              | 3 |  | Choreography. Use of arena. Inventiveness | 3 | 7.00 | 7.00 | 7.50 | 8.00 | 8.00 | 
            
              | 4 |  | Musical interpretation | 2 | 7.50 | 7.50 | 7.50 | 8.00 | 8.00 | 
            
              |  |  | Total technical |  | 70.00 | 71.00 | 71.50 | 74.50 | 70.50 | 
            
              |  |  | Total artistic |  | 71.50 | 72.00 | 75.00 | 76.00 | 76.50 | 
            
              |  |  | Sub Total |  | 141.50 | 143.00 | 146.50 | 150.50 | 147.00 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 141.50 | 143.00 | 146.50 | 150.50 | 147.00 | 
            
              | Rank | 3 | 3 | 4 | 3 | 3 | 
            
              | Percentage | 70.750% | 71.500% | 73.250% | 75.250% | 73.500% | 
            
              |  | 
            
              | Total | 728.50 
                      (3) 
                    72.850% |