| 1 |  | Halt at the beginning of the test |  | 7.50 | 7.50 | 8.00 | 7.50 | 9.00 | 
            
              | 2 |  | Halt at the end of the test |  | 7.00 | 9.00 | 7.50 | 8.50 | 7.50 | 
            
              | 3 |  | Medium walk |  | 7.00 | 8.00 | 7.50 | 8.00 | 7.50 | 
            
              | 4 |  | Free walk |  | 7.50 | 8.00 | 8.00 | 7.50 | 8.00 | 
            
              | 5 |  | Collected trot shoulder in right |  | 5.50 | 7.00 | 7.00 | 7.50 | 7.00 | 
            
              | 6 |  | Collected tror shoulder in left |  | 5.50 | 7.00 | 7.00 | 7.50 | 7.00 | 
            
              | 7 |  | Show at least 10m continual strides of medium trot |  | 5.50 | 6.00 | 6.00 | 6.50 | 6.50 | 
            
              | 8 |  | Working canter right |  | 7.50 | 7.50 | 7.50 | 8.50 | 8.00 | 
            
              | 9 |  | Working canter left |  | 7.50 | 7.50 | 7.00 | 8.00 | 7.50 | 
            
              | 10 |  | Transitions within and/or between paces |  | 7.00 | 7.50 | 7.50 | 7.50 | 8.00 | 
            
              | 1 |  | Rhythm, suppleness and energy | 2 | 6.00 | 7.50 | 7.50 | 7.50 | 7.50 | 
            
              | 2 |  | Harmony between rider and horse | 3 | 7.50 | 8.50 | 8.00 | 7.50 | 8.00 | 
            
              | 3 |  | Choreography. Use of arena. Inventiveness | 3 | 7.50 | 8.50 | 8.00 | 8.50 | 8.50 | 
            
              | 4 |  | Musical interpretation | 2 | 7.50 | 8.50 | 8.50 | 8.50 | 8.50 | 
            
              |  |  | Total technical |  | 67.50 | 75.00 | 73.00 | 77.00 | 76.00 | 
            
              |  |  | Total artistic |  | 72.00 | 83.00 | 80.00 | 80.00 | 81.50 | 
            
              |  |  | Sub Total |  | 139.50 | 158.00 | 153.00 | 157.00 | 157.50 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 139.50 | 158.00 | 153.00 | 157.00 | 157.50 | 
            
              | Rank | 4 | 1 | 2 | 1 | 1 | 
            
              | Percentage | 69.750% | 79.000% | 76.500% | 78.500% | 78.750% | 
            
              |  | 
            
              | Total | 765.00 
                      (1) 
                    76.500% |