| 1 |  | Halt at the beginning of the test |  | 7.00 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              | 2 |  | Halt at the end of the test |  | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 3 |  | Medium walk |  | 6.00 | 6.00 | 5.50 | 5.50 | 5.50 | 
            
              | 4 |  | Free walk |  | 5.00 | 7.50 | 7.00 | 6.50 | 6.50 | 
            
              | 5 |  | Collected trot shoulder in right |  | 6.50 | 6.50 | 6.00 | 6.50 | 6.50 | 
            
              | 6 |  | Collected tror shoulder in left |  | 6.50 | 7.00 | 6.00 | 6.00 | 6.00 | 
            
              | 7 |  | Show at least 10m continual strides of medium trot |  | 6.50 | 5.50 | 6.00 | 6.00 | 6.50 | 
            
              | 8 |  | Working canter right |  | 6.50 | 6.50 | 7.00 | 6.50 | 7.00 | 
            
              | 9 |  | Working canter left |  | 6.50 | 6.50 | 7.00 | 7.00 | 7.00 | 
            
              | 10 |  | Transitions within and/or between paces |  | 6.50 | 6.50 | 6.00 | 7.00 | 6.50 | 
            
              | 1 |  | Rhythm, suppleness and energy | 2 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 
            
              | 2 |  | Harmony between rider and horse | 3 | 7.00 | 6.50 | 6.00 | 6.50 | 6.50 | 
            
              | 3 |  | Choreography. Use of arena. Inventiveness | 3 | 6.50 | 6.50 | 6.50 | 7.00 | 7.00 | 
            
              | 4 |  | Musical interpretation | 2 | 7.00 | 6.50 | 7.00 | 6.50 | 7.00 | 
            
              |  |  | Total technical |  | 64.00 | 66.00 | 64.00 | 65.00 | 65.00 | 
            
              |  |  | Total artistic |  | 67.50 | 65.00 | 64.50 | 66.50 | 67.50 | 
            
              |  |  | Sub Total |  | 131.50 | 131.00 | 128.50 | 131.50 | 132.50 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 131.50 | 131.00 | 128.50 | 131.50 | 132.50 | 
            
              | Rank | 5 | 6 | 6 | 7 | 6 | 
            
              | Percentage | 65.750% | 65.500% | 64.250% | 65.750% | 66.250% | 
            
              |  | 
            
              | Total | 655.00 
                      (6) 
                    65.500% |