ecco FEI European Championships Dressage / Herning (DEN)
Last Update: 23-08-2013 15:05
Judge K :
Francis Verbeek-van Rooij (NED)
Judge E :
Gustaf Svalling (SWE)
Judge H :
Susie Hoevenaars (AUS)
Judge C :
Isabelle Judet (FRA)
Judge M :
Leif Törnblad (DEN)
Judge B :
Andrew Gardner (GBR)
Judge F :
Dietrich Plewa (GER)
Loading Results....
[513]  José Antonio Garcia Mena  (ESP) - Norte Lovera
No. Letter Description COS K E H C M B F
1 X Halt-immobilty-salute 7.50 7.00 7.00 7.00 7.50 6.50 7.00
2 MXK Extended trot 7.00 7.00 7.00 7.50 7.00 7.00 7.50
3 PS Half-pass left 2 8.00 7.00 6.50 7.50 7.50 7.00 7.50
4 CMR Passage 8.00 7.50 8.00 8.00 8.00 7.00 8.00
5 RF Extended trot 7.00 7.00 7.00 7.00 7.00 7.00 7.50
6 Transitions passage-extended trot-passage 7.50 7.50 7.50 7.00 7.00 7.00 7.50
7 FAK Passage 8.00 7.50 8.50 7.50 7.50 7.50 8.00
8 VR Half-pass right 2 8.00 7.00 8.00 7.50 8.00 7.00 7.50
9 CHS Passage 8.00 7.00 7.50 8.00 8.00 7.50 8.00
10 SK Extended trot 7.00 7.00 7.00 7.00 7.50 7.00 7.00
11 Transitions passage-extended trot-passage 7.00 7.50 7.50 7.50 8.00 7.00 7.50
12 KAF Passage 8.00 7.50 8.00 7.50 8.00 7.00 8.00
13 FS Extended walk 2 7.00 6.00 6.00 7.00 7.00 6.50 5.50
14 SHG Collected walk 2 7.50 6.00 6.50 5.50 6.00 6.50 6.00
15 G Piaffe 12 to 15 steps 7.50 6.50 8.50 7.00 7.50 7.00 8.50
16 G Transitions collected walk-piaffe-passage 8.00 6.50 8.00 7.00 7.50 7.00 8.00
17 GMRI Passage 8.00 7.00 8.00 6.50 7.50 7.00 8.00
18 I Piaffe 12 to 15 steps 7.50 6.50 8.00 6.50 7.50 7.00 8.50
19 I Transitions passage-piaffe-passage 8.00 6.50 8.00 6.50 7.50 7.00 8.00
20 ISEX Passage 7.50 7.00 8.00 7.00 8.00 7.00 8.00
21 XBFAK Collected canter 7.00 6.50 7.00 7.00 7.00 6.50 7.00
22 KB Half-pass right 7.00 7.00 7.50 7.50 7.00 7.00 7.00
23 BH Half-pass left 7.00 7.00 7.00 7.00 7.50 7.00 7.00
24 MXK 9 flying changes every 2nd stride 6.50 6.50 7.00 6.00 6.00 6.50 5.50
25 FXH 15 flying changes every stride 4.00 4.00 4.00 3.50 3.00 3.00 4.00
26 MXK Extended canter 7.00 6.50 6.50 7.00 6.50 7.00 7.00
27 D Pirouette left 2 7.00 6.50 7.00 7.00 6.50 7.00 7.00
28 Betw. D&G 9 flying changes every stride 6.50 6.00 6.50 6.50 6.50 6.00 6.00
29 G Pirouette right 2 7.50 6.00 7.00 7.00 7.00 7.50 7.00
30 RF Extended trot 7.00 7.00 7.00 7.00 7.00 7.00 7.00
31 Transitions 7.00 7.00 7.00 7.00 7.00 7.00 7.00
32 DX Passage 8.00 7.50 7.50 7.00 8.00 7.50 7.50
33 X Piaffe 12 to 15 steps 8.00 7.00 7.00 6.50 7.00 6.50 8.00
34 Transitions passage-piaffe-passage 8.00 7.00 7.00 7.00 7.50 6.50 7.50
35 XG Passage 5.00 5.00 6.00 7.00 5.00 6.00 6.00
36 G Halt-immobility-salute 6.50 7.00 7.50 7.50 6.50 7.00 7.00
1 Paces 7.00 6.50 6.50 7.50 7.00 7.00 6.50
2 Impulsion 7.50 7.00 7.50 7.50 7.00 7.00 7.00
3 Submission 2 7.50 6.50 7.00 7.00 7.00 6.50 7.00
4 Rider's position and seat 2 8.00 7.00 7.50 7.00 7.50 7.00 7.50
Subtotal 351.50 321.00 343.00 334.00 339.50 327.00 342.00
To be deducted
Final score 351.50 321.00 343.00 334.00 339.50 327.00 342.00
Rank 18 27 20 25 24 26 22
Percentage 73.229% 66.875% 71.458% 69.583% 70.729% 68.125% 71.250%
 
Total 2358.00  (24)  70.179%