ecco FEI European Championships Dressage / Herning (DEN)
Last Update: 23-08-2013 15:05
Judge K :
Francis Verbeek-van Rooij (NED)
Judge E :
Gustaf Svalling (SWE)
Judge H :
Susie Hoevenaars (AUS)
Judge C :
Isabelle Judet (FRA)
Judge M :
Leif Törnblad (DEN)
Judge B :
Andrew Gardner (GBR)
Judge F :
Dietrich Plewa (GER)
Loading Results....
[553]  Gonçalo Carvalho  (POR) - Rubi
No. Letter Description COS K E H C M B F
1 X Halt-immobilty-salute 8.00 7.00 7.50 8.50 8.00 7.00 7.50
2 MXK Extended trot 7.00 6.50 7.00 7.00 6.50 7.00 7.00
3 PS Half-pass left 2 8.00 7.00 7.50 7.00 7.00 7.50 7.00
4 CMR Passage 7.00 7.00 7.00 7.00 7.50 7.00 7.00
5 RF Extended trot 6.50 6.50 7.00 6.50 7.00 7.00 7.00
6 Transitions passage-extended trot-passage 7.00 7.00 7.00 7.00 7.50 7.00 7.00
7 FAK Passage 7.00 7.00 7.50 6.50 7.00 7.00 7.00
8 VR Half-pass right 2 7.50 6.50 7.00 7.50 7.50 7.00 7.50
9 CHS Passage 6.50 7.00 7.00 7.00 7.00 7.00 7.00
10 SK Extended trot 7.00 7.00 7.00 6.50 7.00 7.00 7.00
11 Transitions passage-extended trot-passage 7.00 7.00 7.00 6.50 7.50 7.00 7.00
12 KAF Passage 7.00 7.00 7.50 7.00 7.00 7.00 7.50
13 FS Extended walk 2 6.50 6.50 6.00 6.00 6.50 7.00 5.50
14 SHG Collected walk 2 7.50 6.50 7.00 6.50 7.00 7.00 6.00
15 G Piaffe 12 to 15 steps 7.50 7.50 8.00 8.00 8.50 8.00 8.50
16 G Transitions collected walk-piaffe-passage 8.00 7.00 7.50 7.50 8.00 8.00 8.00
17 GMRI Passage 7.00 7.00 7.50 7.50 7.50 7.00 7.50
18 I Piaffe 12 to 15 steps 9.00 7.00 8.50 9.50 9.00 8.00 9.00
19 I Transitions passage-piaffe-passage 8.00 7.50 7.50 8.50 8.00 7.50 8.50
20 ISEX Passage 7.50 7.00 7.50 7.00 7.50 7.00 7.50
21 XBFAK Collected canter 7.00 7.00 7.00 7.00 7.50 7.00 7.00
22 KB Half-pass right 6.50 6.50 7.00 7.00 7.00 7.00 6.00
23 BH Half-pass left 7.00 7.00 7.00 7.50 7.00 7.00 7.00
24 MXK 9 flying changes every 2nd stride 8.00 7.50 7.50 7.50 7.00 7.00 7.00
25 FXH 15 flying changes every stride 7.50 7.00 7.50 7.00 7.50 7.00 7.50
26 MXK Extended canter 7.50 7.00 7.00 7.00 7.00 7.00 7.00
27 D Pirouette left 2 8.00 8.00 8.50 7.00 7.50 7.50 7.50
28 Betw. D&G 9 flying changes every stride 5.00 5.00 5.00 5.00 5.00 6.00 6.50
29 G Pirouette right 2 8.00 8.00 8.00 8.00 8.00 7.50 8.00
30 RF Extended trot 6.50 7.00 7.00 7.00 6.50 7.00 7.00
31 Transitions 7.00 7.00 7.50 7.00 7.00 7.00 7.00
32 DX Passage 7.00 7.00 7.50 7.00 7.50 7.50 7.00
33 X Piaffe 12 to 15 steps 8.00 7.00 7.00 8.00 9.00 7.50 8.00
34 Transitions passage-piaffe-passage 6.00 4.00 7.50 8.00 7.50 7.00 6.00
35 XG Passage 7.00 6.50 7.00 7.00 7.00 7.00 7.00
36 G Halt-immobility-salute 7.00 7.00 7.00 7.00 8.00 6.50 7.00
1 Paces 7.50 6.50 7.00 6.50 7.00 7.00 6.50
2 Impulsion 7.00 7.00 7.50 7.00 7.00 7.00 7.00
3 Submission 2 7.00 7.50 7.50 7.50 8.00 7.50 7.00
4 Rider's position and seat 2 8.00 7.50 7.50 7.50 8.50 8.00 7.00
Subtotal 349.50 333.00 349.00 344.00 355.00 345.00 341.50
To be deducted
Final score 349.50 333.00 349.00 344.00 355.00 345.00 341.50
Rank 22 22 14 19 11 19 23
Percentage 72.813% 69.375% 72.708% 71.667% 73.958% 71.875% 71.146%
 
Total 2417.00  (19)  71.935%