| 1 | X | Halt-immobilty-salute |  | 8.00 | 7.50 | 8.00 | 8.50 | 8.00 | 7.00 | 8.00 | 
            
              | 2 | MXK | Extended trot |  | 8.00 | 8.00 | 7.50 | 8.50 | 7.50 | 8.00 | 7.50 | 
            
              | 3 | PS | Half-pass left | 2 | 8.00 | 8.00 | 8.50 | 9.00 | 8.50 | 8.00 | 8.00 | 
            
              | 4 | CMR | Passage |  | 7.50 | 7.50 | 7.00 | 7.50 | 7.50 | 7.50 | 7.00 | 
            
              | 5 | RF | Extended trot |  | 6.00 | 7.00 | 7.50 | 7.50 | 7.00 | 7.50 | 7.50 | 
            
              | 6 |  | Transitions passage-extended trot-passage |  | 7.00 | 7.50 | 7.50 | 7.50 | 7.00 | 7.50 | 7.50 | 
            
              | 7 | FAK | Passage |  | 7.50 | 7.50 | 7.50 | 7.50 | 7.00 | 7.50 | 7.00 | 
            
              | 8 | VR | Half-pass right | 2 | 8.00 | 7.50 | 9.00 | 8.00 | 8.00 | 8.50 | 7.50 | 
            
              | 9 | CHS | Passage |  | 7.50 | 7.50 | 7.50 | 7.50 | 7.00 | 7.50 | 7.50 | 
            
              | 10 | SK | Extended trot |  | 8.00 | 8.00 | 7.50 | 7.50 | 7.50 | 8.00 | 7.50 | 
            
              | 11 |  | Transitions passage-extended trot-passage |  | 7.50 | 8.00 | 7.50 | 8.00 | 7.00 | 7.50 | 7.50 | 
            
              | 12 | KAF | Passage |  | 7.50 | 7.50 | 7.00 | 7.50 | 7.50 | 7.50 | 7.00 | 
            
              | 13 | FS | Extended walk | 2 | 8.00 | 7.50 | 7.50 | 7.50 | 8.00 | 8.00 | 7.00 | 
            
              | 14 | SHG | Collected walk | 2 | 8.00 | 7.00 | 7.50 | 8.00 | 7.50 | 7.00 | 7.00 | 
            
              | 15 | G | Piaffe 12 to 15 steps |  | 7.50 | 7.50 | 7.00 | 7.50 | 7.50 | 7.50 | 8.00 | 
            
              | 16 | G | Transitions collected walk-piaffe-passage |  | 8.00 | 8.00 | 7.50 | 8.00 | 8.00 | 7.50 | 8.00 | 
            
              | 17 | GMRI | Passage |  | 7.00 | 7.50 | 7.50 | 7.00 | 7.00 | 7.50 | 7.50 | 
            
              | 18 | I | Piaffe 12 to 15 steps |  | 8.00 | 7.50 | 6.50 | 7.00 | 6.50 | 7.50 | 7.00 | 
            
              | 19 | I | Transitions passage-piaffe-passage |  | 8.00 | 7.00 | 7.50 | 7.50 | 7.00 | 8.00 | 7.50 | 
            
              | 20 | ISEX | Passage |  | 7.50 | 7.50 | 7.00 | 7.50 | 6.50 | 7.50 | 7.50 | 
            
              | 21 | XBFAK | Collected canter |  | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 7.50 | 
            
              | 22 | KB | Half-pass right |  | 7.50 | 7.50 | 8.00 | 8.00 | 8.00 | 7.50 | 7.50 | 
            
              | 23 | BH | Half-pass left |  | 7.00 | 7.50 | 8.50 | 8.00 | 8.00 | 7.50 | 7.50 | 
            
              | 24 | MXK | 9 flying changes every 2nd stride |  | 8.00 | 7.50 | 7.50 | 7.00 | 6.50 | 9.00 | 8.00 | 
            
              | 25 | FXH | 15 flying changes every stride |  | 4.50 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 5.00 | 
            
              | 26 | MXK | Extended canter |  | 8.00 | 8.00 | 8.50 | 8.00 | 7.50 | 8.00 | 8.00 | 
            
              | 27 | D | Pirouette left | 2 | 8.00 | 9.00 | 8.50 | 7.50 | 8.00 | 7.50 | 8.00 | 
            
              | 28 | Betw. D&G | 9 flying changes every stride |  | 7.00 | 8.00 | 7.00 | 8.00 | 7.50 | 7.50 | 7.00 | 
            
              | 29 | G | Pirouette right | 2 | 8.00 | 9.00 | 7.00 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              | 30 | RF | Extended trot |  | 7.50 | 8.00 | 8.00 | 8.50 | 7.50 | 8.00 | 8.00 | 
            
              | 31 |  | Transitions |  | 8.00 | 8.00 | 7.50 | 8.00 | 8.00 | 7.50 | 7.50 | 
            
              | 32 | DX | Passage |  | 7.50 | 7.50 | 7.50 | 8.00 | 7.50 | 7.00 | 7.00 | 
            
              | 33 | X | Piaffe 12 to 15 steps |  | 7.50 | 7.50 | 7.00 | 8.00 | 8.00 | 7.00 | 7.50 | 
            
              | 34 |  | Transitions passage-piaffe-passage |  | 8.00 | 8.00 | 7.50 | 8.00 | 8.00 | 7.50 | 7.50 | 
            
              | 35 | XG | Passage |  | 7.50 | 7.50 | 7.50 | 8.00 | 7.50 | 7.50 | 7.50 | 
            
              | 36 | G | Halt-immobility-salute |  | 8.00 | 6.50 | 8.00 | 7.50 | 7.00 | 7.50 | 7.00 | 
            
              | 1 |  | Paces |  | 8.00 | 7.50 | 9.00 | 8.50 | 7.50 | 8.00 | 7.00 | 
            
              | 2 |  | Impulsion |  | 7.50 | 8.00 | 8.00 | 7.50 | 7.00 | 7.50 | 7.00 | 
            
              | 3 |  | Submission | 2 | 8.00 | 8.00 | 7.50 | 7.50 | 7.00 | 7.50 | 7.00 | 
            
              | 4 |  | Rider's position and seat | 2 | 8.50 | 8.00 | 8.50 | 8.50 | 8.00 | 8.00 | 8.00 | 
            
              |  |  | Subtotal |  | 369.00 | 369.00 | 368.00 | 374.00 | 359.00 | 365.00 | 357.00 | 
            
              |  |  | To be deducted |  |  |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 369.00 | 369.00 | 368.00 | 374.00 | 359.00 | 365.00 | 357.00 | 
            
              | Rank | 9 | 6 | 8 | 8 | 8 | 7 | 13 | 
            
              | Percentage | 76.875% | 76.875% | 76.667% | 77.917% | 74.792% | 76.042% | 74.375% | 
            
              |  | 
            
              | Total | 2561.00 
                      (8) 
                    76.220% |