| 1 | X | Halt-immobility-salute |  | 7.00 | 7.00 | 6.50 | 
            
              | 2 | MXK | Extended trot |  | 7.00 | 7.50 | 7.00 | 
            
              | 3 |  | Transitions at M and K |  | 7.00 | 7.00 | 7.00 | 
            
              | 4 | Betw. D&G | 4 half-passe 5m | 2 | 6.50 | 6.00 | 6.00 | 
            
              | 5 | CMR | Collected trot |  | 7.00 | 6.00 | 7.00 | 
            
              | 6 | RI | Half volte right in passage 10m |  | 7.00 | 7.00 | 7.00 | 
            
              | 7 | I | Piaffe 8 to 10 steps |  | 6.50 | 5.50 | 6.00 | 
            
              | 8 | I | Transitions passage-piaffe-passage |  | 6.00 | 5.50 | 6.00 | 
            
              | 9 | IS | Half volte left in passage 10m |  | 6.50 | 7.00 | 6.50 | 
            
              | 10 | SP | Medium trot |  | 6.50 | 6.00 | 6.50 | 
            
              | 11 | PFD | Passage |  | 6.50 | 7.00 | 7.00 | 
            
              | 12 | D | Piaffe 8 to 10 steps |  | 5.00 | 4.50 | 4.50 | 
            
              | 13 | D | Transitions passage-piaffe-passage |  | 6.00 | 5.50 | 5.50 | 
            
              | 14 | DKV | Passage |  | 7.00 | 6.00 | 6.50 | 
            
              | 15 | VXR | Extended walk | 2 | 5.50 | 5.50 | 5.50 | 
            
              | 16 | RHC | Collected walk | 2 | 6.00 | 6.00 | 6.00 | 
            
              | 17 | CM | Collected canter |  | 6.00 | 6.00 | 6.00 | 
            
              | 18 | MXK | Extended canter |  | 7.00 | 7.00 | 7.50 | 
            
              | 19 | K | Flying change of leg |  | 7.00 | 7.00 | 7.00 | 
            
              | 20 | PX | Half-pass left |  | 7.00 | 7.00 | 7.50 | 
            
              | 21 | I | Pirouette left | 2 | 3.00 | 3.00 | 2.00 | 
            
              | 22 | HXF | 9 flying changes every 2nd stride |  | 7.00 | 7.00 | 7.00 | 
            
              | 23 | VX | Half-pass right |  | 7.00 | 7.00 | 7.00 | 
            
              | 24 | I | Pirouette right | 2 | 7.00 | 6.50 | 7.00 | 
            
              | 25 | MXK | 15 flying changes every stride | 2 | 7.00 | 6.50 | 6.50 | 
            
              | 26 | DL | Collected trot |  | 7.00 | 7.00 | 7.00 | 
            
              | 27 | LX | Passage |  | 6.50 | 7.00 | 7.00 | 
            
              | 28 | X | Piaffe 8 to 10 steps |  | 6.00 | 4.50 | 6.00 | 
            
              | 29 | X | Transitions passage-piaffe-passage |  | 6.50 | 5.50 | 6.50 | 
            
              | 30 | XG | Passage |  | 6.50 | 7.00 | 6.50 | 
            
              | 31 | X | Halt-immobility-salute |  | 6.50 | 6.00 | 6.00 | 
            
              | 1 |  | Paces |  | 6.50 | 7.00 | 6.50 | 
            
              | 2 |  | Impulsion |  | 6.00 | 6.50 | 6.00 | 
            
              | 3 |  | Submission | 2 | 5.50 | 5.50 | 5.00 | 
            
              | 4 |  | Rider's position and seat | 2 | 6.50 | 6.50 | 6.50 | 
            
              |  |  | Subtotal |  | 271.50 | 264.00 | 265.50 | 
            
              |  |  | To be deducted |  |  |  |  | 
            
              |  |  | Final score |  | 271.50 | 264.00 | 265.50 | 
            
              | Rank | 11 | 13 | 13 | 
            
              | Percentage | 63.140% | 61.395% | 61.744% | 
            
              |  | 
            
              | Total | 801.00 
                      (13) 
                    62.093% |