| 1 |  | Collected walk |  | 6.00 | 7.50 | 8.00 | 7.50 | 7.00 | 
            
              | 2 |  | Extended walk |  | 7.50 | 7.50 | 7.00 | 7.00 | 7.00 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 9.00 | 8.50 | 9.00 | 9.00 | 8.50 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 9.00 | 8.50 | 9.00 | 9.00 | 8.50 | 
            
              | 5 |  | Extended trot |  | 7.50 | 7.50 | 7.00 | 7.50 | 7.50 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 8.50 | 8.50 | 8.00 | 8.00 | 8.00 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 8.50 | 8.50 | 8.00 | 8.50 | 8.00 | 
            
              | 8 |  | Extended canter |  | 9.00 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 
            
              | 10 |  | Flying changes every stride |  | 9.00 | 7.50 | 8.50 | 8.00 | 8.50 | 
            
              | 11 |  | Canter pirouette right | 2 | 9.00 | 8.50 | 8.00 | 8.00 | 9.00 | 
            
              | 12 |  | Canter pirouette left | 2 | 8.50 | 7.00 | 7.50 | 6.50 | 8.00 | 
            
              | 13 |  | Passage | 2 | 9.00 | 8.00 | 8.00 | 8.50 | 8.00 | 
            
              | 14 |  | Piaffe | 2 | 9.50 | 8.50 | 9.50 | 9.00 | 9.00 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 9.00 | 9.00 | 9.00 | 8.50 | 9.00 | 
            
              | 16 |  | The entrence and halts |  | 6.00 | 7.00 | 8.00 | 8.00 | 7.00 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 9.00 | 8.00 | 9.00 | 8.00 | 8.00 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 8.50 | 9.00 | 9.00 | 8.00 | 9.00 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 
            
              | 20 |  | Degree of difficulty | 4 | 9.00 | 8.50 | 9.00 | 8.50 | 9.00 | 
            
              | 21 |  | Music and interpretation | 4 | 10.00 | 9.00 | 9.50 | 9.50 | 9.00 | 
            
              |  |  | Total technical |  | 169.00 | 160.00 | 163.50 | 161.00 | 163.00 | 
            
              |  |  | Total artistic |  | 182.00 | 174.00 | 182.00 | 172.00 | 176.00 | 
            
              |  |  | Total technical divided by 2 |  | 84.50 | 80.00 | 81.75 | 80.50 | 81.50 | 
            
              |  |  | Total artistic divided by 2 |  | 91.00 | 87.00 | 91.00 | 86.00 | 88.00 | 
            
              |  |  | Sub Total |  | 175.50 | 167.00 | 172.75 | 166.50 | 169.50 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 175.50 | 167.00 | 172.75 | 166.50 | 169.50 | 
            
              | Rank | 2 | 3 | 2 | 2 | 2 | 
            
              | Percentage | 87.750% | 83.500% | 86.375% | 83.250% | 84.750% | 
            
              |  | 
            
              | Total | 851.25 
                      (2) 
                    85.125% |