Jumping Amsterdam 2014 / Amsterdam
Last Update: 20-03-2014 11:25
Judge H :
Monica Drohm (NED)
Judge C :
J.M.A.M. Wolfs (NED)
Judge B :
Mascha Reijs (NED)
Loading Results....
[408]  Frank Hosmar  (NED) - Alphaville
No. Letter Description COS H C B
1 7.00 7.50 7.50
2 7.00 6.50 6.50
3 7.00 8.50 8.50
4 7.50 7.50 7.50
5 7.00 7.00 7.50
6 7.50 8.00 8.00
7 7.50 8.00 7.50
8 7.50 7.50 7.50
9 7.50 7.50 8.00
10 7.00 8.00 7.50
1 2 7.50 7.50 8.00
2 3 7.50 8.00 8.00
3 3 8.00 8.00 8.00
4 2 8.00 8.50 8.00
Total technical 72.50 76.00 76.00
Total artistic 77.50 80.00 80.00
Sub total 150.00 156.00 156.00
To be deducted
Final score 150.00 156.00 156.00
Rank 2 3 2
Percentage 75.000% 78.000% 78.000%
 
Total 462.00  (2)  77.000%