| 1 | X | Halt-immobility-salute |  | 8.00 | 8.00 | 6.50 | 
            
              | 2 | RK | Medium Trot |  | 7.00 | 7.00 | 6.50 | 
            
              | 3 | FB | Shoulder-in left |  | 6.50 | 7.00 | 7.00 | 
            
              | 4 | BXE | Half volte left and right 10m |  | 7.00 | 7.00 | 7.00 | 
            
              | 5 | EG | Half-pass right | 2 | 7.00 | 7.00 | 7.00 | 
            
              | 6 | C&M | Medium walk |  | 7.00 | 6.50 | 6.00 | 
            
              | 7 | G&H | Half pirouette right |  | 6.50 | 6.50 | 7.00 | 
            
              | 8 | G&M | Half pirouette left |  | 6.00 | 7.00 | 7.00 | 
            
              | 9 |  | Medium walk to extended walk |  | 6.50 | 6.00 | 6.00 | 
            
              | 10 | SP | Extended walk | 2 | 6.00 | 6.00 | 6.00 | 
            
              | 11 | FAK | Collected trot |  | 7.00 | 7.00 | 7.50 | 
            
              | 12 | KE | Shoulder-in right |  | 6.00 | 7.00 | 7.00 | 
            
              | 13 | EXB | Half volte right and left 10m |  | 6.00 | 7.00 | 7.00 | 
            
              | 14 | BG | Half-pass left | 2 | 7.00 | 7.00 | 7.00 | 
            
              | 15 | HXF | Extended trot |  | 7.00 | 7.00 | 7.00 | 
            
              | 16 |  | Transitions at H and F |  | 6.00 | 7.00 | 7.00 | 
            
              | 17 | A | Halt - rein back 5 steps |  | 6.50 | 6.50 | 6.50 | 
            
              | 18 | KH | Extended canter |  | 7.00 | 7.50 | 7.50 | 
            
              | 19 |  | Transitions at K and H |  | 7.00 | 7.00 | 7.00 | 
            
              | 20 | SEVKA | Counter canter |  | 6.00 | 7.00 | 7.00 | 
            
              | 21 | A | Simple change of leg |  | 6.50 | 7.00 | 7.00 | 
            
              | 22 | FLE | Collected canter |  | 6.50 | 6.00 | 7.00 | 
            
              | 23 | ESHC | Counter canter |  | 7.00 | 7.00 | 8.00 | 
            
              | 24 | C | Simple change of leg |  | 7.00 | 7.00 | 6.50 | 
            
              | 25 | RIS | Half volte right and left 10m | 2 | 7.00 | 6.50 | 7.00 | 
            
              | 26 | SV | Medium canter |  | 7.00 | 7.00 | 8.00 | 
            
              | 27 | VLP | Half volte left and right 10m | 2 | 6.50 | 7.00 | 7.50 | 
            
              | 28 | X | Halt-immobility-salute |  | 7.00 | 7.00 | 7.50 | 
            
              | 1 |  | Paces |  | 7.00 | 7.00 | 7.00 | 
            
              | 2 |  | Impulsion |  | 6.00 | 6.50 | 7.00 | 
            
              | 3 |  | Submission | 2 | 6.00 | 6.50 | 7.00 | 
            
              | 4 |  | Rider's position and seat | 2 | 7.00 | 7.00 | 7.50 | 
            
              |  |  | Subtotal |  | 260.00 | 266.50 | 272.50 | 
            
              |  |  | To be deducted |  |  |  |  | 
            
              |  |  | Final score |  | 260.00 | 266.50 | 272.50 | 
            
              | Rank | 15 | 8 | 5 | 
            
              | Percentage | 66.667% | 68.333% | 69.872% | 
            
              |  | 
            
              | Total | 799.00 
                      (11) 
                    68.291% |