Outdoor Gelderland 2014 / Arnhem (NED)
Last Update: 05-06-2014 17:24
Judge H :
Monica Drohm (NED)
Judge C :
Ineke Jansen (NED)
Judge B :
Harro R.P. Goudsmit (NED)
Loading Results....
[909]  Frank Hosmar  (NED) - Alphaville NOP
No. Letter Description COS H C B
1 7.50 7.50 8.00
2 7.00 8.00 6.50
3 7.50 8.00 8.00
4 7.50 8.00 7.00
5 7.50 8.00 7.50
6 7.00 7.50 9.00
7 8.00 8.00 7.00
8 8.00 8.00 6.00
9 7.50 8.00 6.50
10 8.50 8.00 8.00
1 2 8.00 8.00 7.00
2 3 7.50 8.00 8.00
3 3 7.50 7.50 7.50
4 2 8.00 8.50 7.50
Total technical 76.00 79.00 73.50
Total artistic 77.00 79.50 75.50
Sub total 153.00 158.50 149.00
To be deducted
Final score 153.00 158.50 149.00
Rank 2 1 4
Percentage 76.500% 79.250% 74.500%
 
Total 460.50  (2)  76.750%