| 1 |  | Collected walk |  | 7.00 | 6.50 | 6.00 | 6.50 | 6.50 | 
            
              | 2 |  | Extended walk |  | 7.00 | 7.00 | 6.50 | 7.00 | 6.00 | 
            
              | 3 |  | Half-pass right (collected trot) |  | 7.00 | 6.50 | 7.00 | 7.50 | 7.00 | 
            
              | 4 |  | Half-pass left (collected trot) |  | 7.00 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              | 5 |  | Extended trot |  | 7.00 | 6.50 | 7.00 | 7.00 | 7.00 | 
            
              | 6 |  | Half-pass right (collected canter) |  | 7.00 | 6.50 | 7.00 | 7.50 | 7.00 | 
            
              | 7 |  | Half-pass left (collected canter) |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 8 |  | Extended canter |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 9 |  | Flying changes every 2nd stride |  | 5.00 | 5.50 | 5.00 | 6.00 | 5.50 | 
            
              | 10 |  | Flying changes every stride |  | 6.50 | 6.50 | 7.00 | 7.00 | 6.50 | 
            
              | 11 |  | Canter pirouette right | 2 | 5.00 | 7.00 | 6.00 | 6.00 | 4.50 | 
            
              | 12 |  | Canter pirouette left | 2 | 7.00 | 7.00 | 7.00 | 7.00 | 7.50 | 
            
              | 13 |  | Passage | 2 | 6.50 | 6.50 | 7.00 | 7.00 | 7.00 | 
            
              | 14 |  | Piaffe | 2 | 7.00 | 6.50 | 7.00 | 7.00 | 7.00 | 
            
              | 15 |  | Transitions passage/piaffe/passage |  | 7.00 | 7.00 | 7.50 | 7.00 | 7.50 | 
            
              | 16 |  | The entrence and halts |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 17 |  | Rhythm, energy and elasticity | 4 | 7.00 | 7.00 | 7.00 | 7.50 | 7.00 | 
            
              | 18 |  | Harmony between rider and horse | 4 | 6.50 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              | 19 |  | Choreography. Use of arena. | 4 | 7.50 | 8.00 | 8.00 | 7.50 | 7.50 | 
            
              | 20 |  | Degree of difficulty | 4 | 7.50 | 7.50 | 8.00 | 7.50 | 7.50 | 
            
              | 21 |  | Music and interpretation | 4 | 7.00 | 8.00 | 8.00 | 7.50 | 7.50 | 
            
              |  |  | Total technical |  | 132.50 | 134.00 | 135.00 | 137.50 | 132.50 | 
            
              |  |  | Total artistic |  | 142.00 | 150.00 | 152.00 | 148.00 | 144.00 | 
            
              |  |  | Total technical divided by 2 |  | 66.25 | 67.00 | 67.50 | 68.75 | 66.25 | 
            
              |  |  | Total artistic divided by 2 |  | 71.00 | 75.00 | 76.00 | 74.00 | 72.00 | 
            
              |  |  | Sub Total |  | 137.25 | 142.00 | 143.50 | 142.75 | 138.25 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 137.25 | 142.00 | 143.50 | 142.75 | 138.25 | 
            
              | Rank | 13 | 13 | 14 | 12 | 12 | 
            
              | Percentage | 68.625% | 71.000% | 71.750% | 71.375% | 69.125% | 
            
              |  | 
            
              | Total | 703.75 
                      (14) 
                    70.375% |