De Kraal International - 2014 / Zandhoven (BEL)
Last Update: 11-09-2014 14:50
Judge E :
Anne Prain (FRA)
Judge H :
Jo Graham (GBR)
Judge C :
Geert Lemmens (BEL)
Judge M :
Marc Urban (BEL)
Judge B :
Freddy Leyman (BEL)
Loading Results....
[114]  Daphne Van PEPERSTRATEN  (NED) - WONDERFUL GIRL
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 8.00 7.00 7.50 7.00 7.00
2 RK Medium Trot 7.50 7.00 7.00 7.00 7.00
3 FB Shoulder-in left 7.50 7.00 8.00 7.00 7.00
4 BXE Half volte left and right 10m 7.50 7.00 7.50 7.00 7.00
5 EG Half-pass right 2 6.50 6.50 6.50 7.00 7.00
6 C&M Medium walk 7.00 6.50 7.00 7.00 7.00
7 G&H Half pirouette right 7.00 7.00 6.50 6.50 6.00
8 G&M Half pirouette left 7.00 6.00 6.50 6.00 7.00
9 Medium walk to extended walk 8.00 6.00 6.50 6.50 7.50
10 SP Extended walk 2 7.50 6.50 7.00 7.50 7.00
11 FAK Collected trot 7.50 8.00 7.00 7.00 7.00
12 KE Shoulder-in right 7.00 6.50 7.00 6.50 7.00
13 EXB Half volte right and left 10m 7.00 8.00 7.50 7.00 7.00
14 BG Half-pass left 2 7.50 7.00 7.50 6.50 7.00
15 HXF Extended trot 7.00 6.50 7.00 7.00 7.00
16 Transitions at H and F 7.00 6.50 7.00 7.00 7.00
17 A Halt - rein back 5 steps 5.00 6.00 6.50 6.00 6.00
18 KH Extended canter 7.00 7.00 7.00 7.00 7.00
19 Transitions at K and H 7.00 7.00 7.00 7.00 7.00
20 SEVKA Counter canter 6.50 8.00 7.00 7.00 7.00
21 A Simple change of leg 7.00 7.50 7.00 7.00 7.00
22 FLE Collected canter 5.00 8.00 7.00 7.00 7.50
23 ESHC Counter canter 7.00 7.00 7.00 7.00 8.00
24 C Simple change of leg 7.50 8.00 7.50 7.00 8.00
25 RIS Half volte right and left 10m 2 6.00 6.50 7.00 6.50 7.00
26 SV Medium canter 7.00 7.00 7.00 7.00 7.00
27 VLP Half volte left and right 10m 2 7.50 7.00 7.00 7.00 7.00
28 X Halt-immobility-salute 8.00 6.00 7.50 8.00 8.00
1 Paces 8.00 7.00 7.00 7.00 7.50
2 Impulsion 7.00 7.00 7.00 7.00 7.50
3 Submission 2 6.50 6.50 7.00 6.50 7.00
4 Rider's position and seat 2 7.50 7.50 7.00 7.50 8.00
Subtotal 275.00 269.50 274.50 269.50 278.00
To be deducted
Final score 275.00 269.50 274.50 269.50 278.00
Rank 5 7 4 5 2
Percentage 70.513% 69.103% 70.385% 69.103% 71.282%
 
Total 1366.50  (4)  70.077%