De Kraal International - 2014 / Zandhoven (BEL)
Last Update: 13-09-2014 15:57
Judge E :
Olivier Smeets (BEL)
Judge H :
Mariano Santos Redondo (ESP)
Judge C :
Anne-Marie Swenden-Joly (BEL)
Judge M :
Adriaan F. Hamoen (NED)
Judge B :
Anne Prain (FRA)
Loading Results....
[255]  Anne Rita BERTSCHY  (SUI) - TENSON
No. Letter Description COS E H C M B
1 X Halt-immobility-salute 6.50 6.50 7.00 7.00 6.50
2 HXF Extended trot 6.00 6.50 7.00 6.50 6.50
3 DG 3 half-passes 5m 2 7.00 6.50 6.00 6.50 7.00
4 Betw. R&B Transition to passage 6.50 7.00 6.50 7.00 7.50
5 R(V) On the diagonal passage 6.50 7.50 6.50 7.00 7.50
6 Piaffe 8 to 10 steps 5.00 4.00 6.00 6.50 6.00
7 Transitions passage-piaffe-passage 5.00 5.00 6.00 6.00 6.50
8 VKA Passage 7.00 7.00 6.50 6.50 7.50
9 A Piaffe 8 to 10 steps 5.00 4.00 6.00 5.00 6.00
10 A Transitions passag-piaffe-passage 5.00 5.00 5.00 5.00 5.00
11 AFP Passage 7.00 7.00 6.50 7.00 7.00
12 PS Extended walk 2 6.00 5.00 7.00 6.50 6.00
13 SHC Collected walk 2 6.00 6.00 6.00 6.00 6.00
14 CM Collected canter 7.00 7.00 7.00 6.50 7.00
15 MXK Medium canter 7.00 7.00 7.00 7.00 7.00
16 PX Half-pass left 6.00 7.00 7.00 7.00 6.00
17 I Pirouette left 2 6.00 6.50 4.00 4.00 6.00
18 HXF Extended canter 7.00 7.00 7.00 7.00 7.50
19 F Flying change of leg 7.00 7.00 7.00 6.50 7.00
20 VX Half-pass right 6.50 7.00 7.00 7.00 7.00
21 I Pirouette right 2 7.00 6.50 6.00 6.50 7.50
22 MXK 7 flying changes every 2nd stride 7.00 7.50 7.00 7.00 8.00
23 FXH 11 flying changes every stride 3.00 3.00 4.00 3.00 2.00
24 MXK Extended trot 6.00 6.50 6.00 6.50 6.00
25 Transitions at C, M and K 6.00 6.00 5.00 5.00 6.00
26 LI Passage 6.50 6.00 7.00 7.00 7.00
27 I Halt-immobility-salute 7.00 7.00 6.00 6.50 7.00
1 Paces 7.00 6.50 7.00 7.00 7.50
2 Impulsion 6.50 7.00 6.50 7.00 6.50
3 Submission 2 5.00 6.00 6.00 6.00 6.00
4 Rider's position and seat 2 6.00 7.00 7.00 7.00 7.00
Subtotal 235.00 238.00 237.50 238.50 248.50
To be deducted
Final score 235.00 238.00 237.50 238.50 248.50
Rank 4 4 3 4 3
Percentage 61.842% 62.632% 62.500% 62.763% 65.395%
 
Total 1197.50  (4)  63.026%