| 1 | X | Halt-immobility-salute |  | 6.50 | 6.00 | 6.50 | 6.50 | 6.50 | 
            
              | 2 | HXF | Extended trot |  | 7.50 | 6.50 | 6.50 | 6.50 | 7.50 | 
            
              | 3 | KB | Half-pass right | 2 | 6.50 | 6.50 | 6.50 | 7.00 | 7.00 | 
            
              | 4 | BH | Half-pass left | 2 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 5 | C | Halt - Rein back 5 steps |  | 6.50 | 6.00 | 6.00 | 5.00 | 5.00 | 
            
              | 6 | MV | Extended trot |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.50 | 
            
              | 7 | VKD | Passage |  | 6.00 | 6.50 | 7.00 | 6.00 | 6.50 | 
            
              | 8 | D | Piaffe 12 to 15 steps | 2 | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 9 | D | Transitions passage-piaffe-passage |  | 5.00 | 6.00 | 6.00 | 5.00 | 6.00 | 
            
              | 10 | DFP | Passage |  | 5.50 | 6.50 | 6.50 | 6.00 | 6.50 | 
            
              | 11 | PH | Extended walk | 2 | 5.50 | 6.00 | 6.00 | 6.50 | 5.00 | 
            
              | 12 | HCM | Collected walk | 2 | 5.50 | 6.00 | 7.00 | 6.50 | 6.00 | 
            
              | 13 | M | Transition collected walk-passage |  | 6.50 | 7.00 | 6.50 | 7.00 | 6.50 | 
            
              | 14 | MRI | Passage |  | 5.00 | 6.50 | 7.00 | 6.00 | 6.50 | 
            
              | 15 | I | Piaffe 12 to 15 steps | 2 | 6.50 | 6.00 | 6.00 | 5.00 | 6.00 | 
            
              | 16 | I | Transitions passage-piaffe-passage |  | 6.50 | 6.00 | 6.00 | 6.00 | 6.50 | 
            
              | 17 | ISE | Passage |  | 6.50 | 6.50 | 7.00 | 5.50 | 6.50 | 
            
              | 18 | EKAF | Collected canter |  | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 19 | FXH | 9 flying changes every 2nd stride |  | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 
            
              | 20 | MXK | Extended canter |  | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 21 | K | Flying change of leg |  | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 22 | Betw. D&G | 5 half-passes | 2 | 4.00 | 4.00 | 4.00 | 5.00 | 4.00 | 
            
              | 23 | MXK | 15 flying changes every stride | 2 | 5.00 | 5.50 | 5.00 | 6.50 | 5.50 | 
            
              | 24 | L | Pirouette left | 2 | 7.00 | 6.50 | 6.50 | 7.00 | 7.00 | 
            
              | 25 | X | Flying change of leg |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 26 | I | Pirouette right | 2 | 6.50 | 7.00 | 6.00 | 7.50 | 6.50 | 
            
              | 27 | MR | Collected trot |  | 6.50 | 7.00 | 6.50 | 7.00 | 7.50 | 
            
              | 28 | RK | Extended trot |  | 7.50 | 7.50 | 7.00 | 7.00 | 7.50 | 
            
              | 29 | DX | Passage |  | 6.00 | 6.50 | 6.50 | 6.00 | 6.00 | 
            
              | 30 | X | Piaffe 12 to 15 steps | 2 | 5.00 | 6.00 | 5.00 | 6.00 | 5.00 | 
            
              | 31 | X | Transitions passage-piaffe-passage |  | 6.50 | 6.50 | 6.00 | 6.00 | 5.00 | 
            
              | 32 | XG | Passage |  | 6.50 | 6.50 | 6.50 | 6.00 | 6.00 | 
            
              | 33 | G | Halt-immobility-salute |  | 7.00 | 6.00 | 7.00 | 6.50 | 5.00 | 
            
              | 1 |  | Paces |  | 6.50 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              | 2 |  | Impulsion |  | 6.00 | 6.50 | 6.50 | 6.50 | 6.50 | 
            
              | 3 |  | Submission | 2 | 6.00 | 6.00 | 6.00 | 6.00 | 5.50 | 
            
              | 4 |  | Rider's position and seat | 2 | 6.50 | 6.50 | 7.00 | 7.00 | 7.00 | 
            
              |  |  | Subtotal |  | 306.50 | 315.00 | 312.00 | 317.50 | 309.50 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final score |  | 306.50 | 315.00 | 312.00 | 317.50 | 309.50 | 
            
              | Rank | 10 | 10 | 8 | 8 | 9 | 
            
              | Percentage | 61.300% | 63.000% | 62.400% | 63.500% | 61.900% | 
            
              |  | 
            
              | Total | 1560.50 
                      (10) 
                    62.420% |