| 1 |  | Collected walk |  | 6.50 | 7.00 | 6.00 | 5.00 | 7.00 | 
            
              | 2 |  | Extended walk | 2 | 6.00 | 6.50 | 6.50 | 6.00 | 7.00 | 
            
              | 3 |  | Shoulder-in right (collected trot) |  | 7.00 | 7.00 | 7.00 | 7.00 | 6.00 | 
            
              | 4 |  | Shouder-in left (collected trot) |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 5 |  | Half-pass right (collected trot) | 2 | 6.50 | 7.00 | 7.00 | 6.50 | 6.50 | 
            
              | 6 |  | Half-pass left (collected trot) | 2 | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 7 |  | Extended trot |  | 7.50 | 8.00 | 7.50 | 7.00 | 7.00 | 
            
              | 8 |  | Half-pass right (collected canter) |  | 6.50 | 6.50 | 7.00 | 6.50 | 6.50 | 
            
              | 9 |  | Half-pass left (collected canter) |  | 7.00 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              | 10 |  | Extended canter |  | 7.00 | 6.00 | 5.00 | 5.00 | 6.50 | 
            
              | 11 |  | Flying changes every 3rd stride |  | 6.00 | 5.00 | 5.50 | 5.50 | 6.00 | 
            
              | 12 |  | Flying changes every 2nd stride |  | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 
            
              | 13 |  | Single pirouette in canter right | 2 | 6.00 | 6.00 | 5.00 | 6.00 | 5.50 | 
            
              | 14 |  | Single pirouette in canter left | 2 | 5.50 | 4.00 | 5.50 | 6.00 | 5.00 | 
            
              | 15 |  | The entrance and halts |  | 6.00 | 5.00 | 6.50 | 7.00 | 6.50 | 
            
              | 16 |  | Rhythm, energy and elasticity | 4 | 7.00 | 7.00 | 7.00 | 6.50 | 7.00 | 
            
              | 17 |  | Harmony between rider and horse | 4 | 6.50 | 6.00 | 6.50 | 6.50 | 6.50 | 
            
              | 18 |  | Choreography. Use of arena. | 4 | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 
            
              | 19 |  | Degree of difficulty | 4 | 7.00 | 6.00 | 6.50 | 6.50 | 5.50 | 
            
              | 20 |  | Music and interpretation | 4 | 7.50 | 7.00 | 7.00 | 7.00 | 6.50 | 
            
              |  |  | Total technical |  | 128.50 | 126.50 | 127.50 | 127.00 | 128.00 | 
            
              |  |  | Total artistic |  | 140.00 | 132.00 | 134.00 | 134.00 | 130.00 | 
            
              |  |  | Total technical divided by 2 |  | 64.25 | 63.25 | 63.75 | 63.50 | 64.00 | 
            
              |  |  | Total artistic divided by 2 |  | 70.00 | 66.00 | 67.00 | 67.00 | 65.00 | 
            
              |  |  | Sub Total |  | 134.25 | 129.25 | 130.75 | 130.50 | 129.00 | 
            
              |  |  | To be deducted |  |  |  |  |  |  | 
            
              |  |  | Final Score |  | 134.25 | 129.25 | 130.75 | 130.50 | 129.00 | 
            
              | Rank | 6 | 6 | 6 | 6 | 6 | 
            
              | Percentage | 67.125% | 64.625% | 65.375% | 65.250% | 64.500% | 
            
              |  | 
            
              | Total | 653.75 
                      (6) 
                    65.375% |